26 October 2025
Contemporary Art: Autumn Collection 2025
37 of 65 lots sold, a 57% sell-through rate, for €312,992 in total hammer, with 19 lots above their high estimate.
- Lots offered
- 65
- Lots sold
- 37
- Sell-through
- 57%
- Total hammer
- €312,992
- Top lot
- €31,468
Top lots
The highest prices of the sale
All lots
Prices realised, lot by lot
| Lot | Image | Artist | Title | Estimate | Hammer | Incl. premium |
|---|---|---|---|---|---|---|
| LOT01Sold | Alec Monopoly | LOT 01. London Money Bags Hand Finished | €3,000 to €6,000 | €6,479 | €7,775 | |
| LOT02Sold | Alex Katz | LOT 02. Ada 3 aus "Ada Portfolio" | €10,000 to €15,000 | €22,401 | €26,881 | |
| LOT03Sold | Alex Katz | LOT 03. Peonies, from Flowers | €7,000 to €10,000 | €14,774 | €17,729 | |
| LOT04Sold | Andrew Scott | LOT 04. Homerun | €1,000 to €1,500 | €1,656 | €1,987 | |
| LOT05 | Andy Warhol | LOT 05. Jacqueline Kennedy II (From the 11 pop artists, vol II portfolio) | €10,000 to €15,000 | Not sold | ||
| LOT06 | Lee Ufan, Kishio Suga, Norio Imai, Etsutomu Kashihara and Tatsuo Kawaguchi | LOT 06. Portfolio of 5 prints | €3,000 to €6,000 | Not sold | ||
| LOT07 | Ansou Niabaly | LOT 07. Crowned in Grace | €1,500 to €3,000 | Not sold | ||
| LOT08 | Ansou Niabaly | LOT 08. Inner portrait | €1,500 to €3,000 | Not sold | ||
| LOT09Sold | Antonia Beauvoir | LOT 09. Les Langages Invisibles | €1,500 to €3,000 | €1,000 | €1,200 | |
| LOT10Sold | Antonia Beauvoir | LOT 10. Les Jardins du silence | €1,500 to €3,000 | €1,000 | €1,200 | |
| LOT11Sold | BANKSY | LOT 11. Hot Chile / Anarchist - Miami Vices EP 2 | €1,500 to €3,000 | €3,015 | €3,618 | |
| LOT12Sold | Roy Lichtenstein | LOT 12. Pistol From Banner, Multiples Calendar | €2,000 to €4,000 | €2,027 | €2,432 | |
| LOT13 | Banksy x Guess | LOT 13. Brandalised | €1,000 to €1,500 | Not sold | ||
| LOT14Sold | Bridget Riley | LOT 14. Untitled, from Rothko Memorial Portfolio | €10,000 to €15,000 | €25,007 | €30,008 | |
| LOT15 | Damien Hirst | LOT 15. Minnie (Pink Glitter) | €25,000 to €30,000 | Not sold | ||
| LOT16Sold | Damien Hirst | LOT 16. H14-2 Happiness (The Secrets) | €3,500 to €6,000 | €5,081 | €6,097 | |
| LOT17Sold | Damien Hirst | LOT 17. Cherry Blossoms from the « Cerisiers En Fleurs » Paris Cartier Foundation Exhibition | €600 to €1,200 | €1,412 | €1,694 | |
| LOT18Sold | Damien Hirst | LOT 18. Emerge, from Butterfly Etchings | €4,500 to €7,500 | €6,835 | €8,202 | |
| LOT19 | Damien Hirst | LOT 19. Cinchonidine | €8,000 to €12,000 | Not sold | ||
| LOT20Sold | Daniel Arsham | LOT 20. Melpomène in Eroded Tiffany Green Bronze | €10,000 to €15,000 | €10,288 | €12,346 | |
| LOT21Sold | David Hockney | LOT 21. Outpost Drive, Hollywood 1980 | €500 to €1,000 | €1,634 | €1,961 | |
| LOT22 | David Hockney | LOT 22. A Bigger Splash | €1,000 to €1,500 | Not sold | ||
| LOT23 | Eva Santer | LOT 23. The Watchful Silence | €1,500 to €3,000 | Not sold | ||
| LOT24 | George Condo | LOT 24. Laughing Clown Composition | €15,000 to €20,000 | Not sold | ||
| LOT25Sold | Hajime Sorayama | LOT 25. The Index Gold | €1,000 to €2,000 | €2,806 | €3,367 | |
| LOT26Sold | Harland Miller | LOT 26. Wherever You Are, Whatever You’re Doing, This One’s For You | €8,000 to €12,000 | €11,581 | €13,897 | |
| LOT27Sold | Idris Khan | LOT 27. Grey Bucket | €20,000 to €30,000 | €31,468 | €37,762 | |
| LOT28Sold | Julian Opie | LOT 28. (i) Roadscape 49 (ii) Roadscape 52 (iii) Roadscape 58 | €5,000 to €10,000 | €12,206 | €14,647 | |
| LOT29Sold | KAWS | LOT 29. What Party (Yellow) | €5,000 to €10,000 | €8,452 | €10,142 | |
| LOT30 | Keith Haring | LOT 30. Pop Shop II: One Plate | €20,000 to €30,000 | Not sold | ||
| LOT31Sold | KYNE × Meguru Yamaguchi | LOT 31. Stay Gold | €5,000 to €10,000 | €7,990 | €9,588 | |
| LOT32 | Lee U-fan | LOT 32. From Point Ⅰ | €10,000 to €15,000 | Not sold | ||
| LOT33 | Lily (1993) | LOT 33. Pilot I (The Master mask serie) | €1,000 to €1,500 | Not sold | ||
| LOT34 | Lily (1993) | LOT 34. Pilot II (The Master mask serie) | €1,000 to €1,500 | Not sold | ||
| LOT35Sold | Lorna Simpson | LOT 35. Summer ’57 / Summer ’09 | €10,000 to €15,000 | €14,030 | €16,836 | |
| LOT36Sold | Louise Bourgeois | LOT 36. Pregnant Caryatid | €5,000 to €10,000 | €12,459 | €14,951 | |
| LOT37 | Louise Lawler | LOT 37. (Other Artists and Allan McCollum) Chartreuse | €20,000 to €30,000 | Not sold | ||
| LOT38 | Mickalene Thomas | LOT 38. Left Behind | €5,000 to €10,000 | Not sold | ||
| LOT39Sold | Mira Langston | LOT 39. Celestial Dawn | €2,500 to €5,000 | €5,140 | €6,168 | |
| LOT40 | Mira Langston | LOT 40. Whispers of Light | €2,000 to €4,000 | Not sold | ||
| LOT41 | Neshat Shirin | LOT 41. Women Without Men #1 | €1,500 to €3,000 | Not sold | ||
| LOT42 | Neshat Shirin | LOT 42. Women Without Men #2 | €1,500 to €3,000 | Not sold | ||
| LOT43 | Neshat Shirin | LOT 43. Unveiling series #2 | €1,500 to €3,000 | Not sold | ||
| LOT44 | Nova Blaze | LOT 44. Luminous Fragments | €1,500 to €3,000 | Not sold | ||
| LOT45Sold | Nova Blaze | LOT 45. Chromatic Pulse | €1,000 to €2,000 | €2,465 | €2,958 | |
| LOT46 | Pichiavo | LOT 46. Orphic Hymn to Hercules | €5,000 to €10,000 | Not sold | ||
| LOT47Sold | Retna | LOT 47. Even the Heart Skips a Beat | €10,000 to €15,000 | €14,525 | €17,430 | |
| LOT48Sold | Richard Este | LOT 48. Movies - from Urban Landscapes III | €1,500 to €3,000 | €3,450 | €4,140 | |
| LOT49Sold | Richard Prince (1994) | LOT 49. Sunset with pink loungers and palm trees | €5,000 to €10,000 | €7,408 | €8,890 | |
| LOT50Sold | Richard Prince (1994) | LOT 50. Fountain of Light | €5,000 to €10,000 | €5,096 | €6,115 | |
| LOT51 | Robert Longo | LOT 51. Untitled (Eric, from the series “Men in the Cities”) | €1,000 to €2,000 | Not sold | ||
| LOT52 | Roy Lichtenstein | LOT 52. Entablature IX | €8,000 to €12,000 | Not sold | ||
| LOT53Sold | Salvador Dali | LOT 53. La Machine a Coudre | €1,000 to €1,500 | €2,153 | €2,584 | |
| LOT54Sold | SEEN | LOT 54. Bateman | €2,000 to €4,000 | €2,901 | €3,481 | |
| LOT55 | Tomás Sánchez | LOT 55. Cascada como ícono | €800 to €1,200 | Not sold | ||
| LOT56 | Tomás Sánchez | LOT 56. El testigo | €800 to €1,200 | Not sold | ||
| LOT57Sold | Yayoi Kusama | LOT 57. Pumpkin Sculpture | €10,000 to €15,000 | €16,143 | €19,372 | |
| LOT58Sold | Yayoi Kusama | LOT 58. Eyes Flying in the Sky | €7,000 to €12,000 | €11,945 | €14,334 | |
| LOT59 | Yayoi Kusama | LOT 59. Night flowers | €12,000 to €20,000 | Not sold | ||
| LOT60Sold | Yoshitomo Nara | LOT 60. Slash with a Knife (In the Floating World series) | €4,000 to €6,000 | €5,995 | €7,194 | |
| LOT61Sold | Yoshitomo Nara | LOT 61. Punk Ebizo From in the Floating World | €4,000 to €6,000 | €7,311 | €8,773 | |
| LOT62 | Yun Se | LOT 62. City Breeze | €1,500 to €3,000 | Not sold | ||
| LOT63Sold | Yun Se | LOT 63. Crossing the Blue Bridge | €1,500 to €3,000 | €1,959 | €2,351 | |
| LOT64Sold | Yves Klein x Pompom | LOT 64. L’ours | €5,000 to €10,000 | €7,985 | €9,582 | |
| LOT65Sold | Zao Wou Ki | LOT 65. À La Gloire de l’image et art poétique | €8,000 to €12,000 | €14,915 | €17,898 |
Hammer prices exclude the buyer’s premium of 20% and VAT; the “incl. premium” column adds the premium but not VAT. Lots that did not sell are listed with their estimate and marked accordingly, and are counted in lots offered. Figures are computed from the lot records of this sale. Source: LLB Auction, 26 October 2025.
Sell with LLB Auction
Selling something comparable?
Works like those in Contemporary Art: Autumn Collection 2025 come up regularly. Our specialists will value yours free of charge, using results from this sale and others as comparables.
Request a valuation