The August Edit
The sale closed on 25 August 2026. The house sold 141 lots out of 159 (89%). Their hammer prices total €314,050. 8 lots sold above their high estimate (6% of the lots sold).
- Lots offered
- 159
- Lots sold
- 141
- Share sold
- 89%
- Total hammer
- €314,050
- Top lot
- €25,000
The highest prices of the sale
Andy Warhol
Mao
Screenprint in colours on Beckett High White Wove paper
Hammer €25,000
Hiroshi Sugimoto
Palace, New Jersey
Gelatin silver print
Hammer €15,000
Banksy
Grannies
Screenprint in colours on Vélin D'Arches
Hammer €11,000
Gerhard Richter
Flow (P15)
Chromogenic print mounted on aluminium
Hammer €10,000
Lee Ufan
From Point Ⅰ
5-color screenprint on Somerset Tub Sized Radiant White 600gsm paper
Hammer €10,000
The price realised for each lot
| Lot | Image | Artist | Title | Estimate | Hammer | With premium |
|---|---|---|---|---|---|---|
| LOT001Sold | Add Fuel | Jade UberKranky | Estimate €300 to €600 | Hammer €500 | With premium €625 | |
| LOT002Not sold | After Jean-Michel Basquiat | After Jean-Michel Basquiat | Estimate €150,000 to €300,000 | |||
| LOT003Not sold | Alec Monopoly | Monopoly Man | Estimate €15,000 to €30,000 | |||
| LOT004Sold | Alec Monopoly | Untitled | Estimate €5,000 to €10,000 | Hammer €5,000 | With premium €6,250 | |
| LOT005Sold | Alec Monopoly | Spaceman Richie | Estimate €500 to €1,000 | Hammer €600 | With premium €750 | |
| LOT006Sold | Andrew Scott | The Axe | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT007Sold | Andrew Scott | Glass Blower: Girl | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT008Sold | Andrew Scott | Glass Blower: Boy | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT009Sold | Andrew Scott | Love Letters | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT010Sold | Andy Warhol | Saint Apollonia | Estimate €7,500 to €9,500 | Hammer €7,500 | With premium €9,375 | |
| LOT011Not sold | Andy Warhol | Red Lenin | Estimate €50,000 to €100,000 | |||
| LOT012Not sold | Andy Warhol | Jacqueline Kennedy | Estimate €20,000 to €40,000 | |||
| LOT013Sold | Andy Warhol | Mao | Estimate €25,000 to €50,000 | Hammer €25,000 | With premium €31,250 | |
| LOT014Sold | Ansou Niabaly | Untitled | Estimate €1,000 to €2,000 | Hammer €2,500 | With premium €3,125 | |
| LOT015Sold | Ansou Niabaly | Golden Reverie | Estimate €1,000 to €2,000 | Hammer €2,200 | With premium €2,750 | |
| LOT016Sold | Ansou Niabaly | Split Current | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT017Sold | Ansou Niabaly | Bruised Crown | Estimate €1,500 to €3,000 | Hammer €1,800 | With premium €2,250 | |
| LOT018Sold | Antonia Beauvoir | Blooming Veil | Estimate €150 to €300 | Hammer €200 | With premium €250 | |
| LOT019Sold | Antonia Beauvoir | Bouquet of Absence | Estimate €1,500 to €3,000 | Hammer €2,600 | With premium €3,250 | |
| LOT020Sold | Antonia Beauvoir | Turned Away | Estimate €1,500 to €3,000 | Hammer €2,100 | With premium €2,625 | |
| LOT021Sold | Banksy | Grannies | Estimate €10,000 to €15,000 | Hammer €11,000 | With premium €13,750 | |
| LOT022Sold | Brandalism | Graffiti Crime | Estimate €150 to €300 | Hammer €250 | With premium €313 | |
| LOT023Sold | Brandalism | Camden Maid | Estimate €150 to €300 | Hammer €150 | With premium €188 | |
| LOT024Sold | Carmen Herrera | Untitled (NRW) | Estimate €4,000 to €8,000 | Hammer €4,000 | With premium €5,000 | |
| LOT025Sold | Celeste Moriyama | Concentric | Estimate €1,500 to €3,000 | Hammer €1,800 | With premium €2,250 | |
| LOT026Sold | Chiharu Shiota | Open Journey | Estimate €6,000 to €12,000 | Hammer €7,000 | With premium €8,750 | |
| LOT027Sold | Chioma Okonkwo | Fault Line | Estimate €1,500 to €3,000 | Hammer €1,900 | With premium €2,375 | |
| LOT028Sold | Christo | The Gates Project for Central Park New York City | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT029Sold | Cindy Sherman | Untitled (Head Shots Series) | Estimate €600 to €1,200 | Hammer €700 | With premium €875 | |
| LOT030Sold | Claire Tabouret | Self-Portrait (Blue) | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT031Not sold | Connor Brothers | Tell Me Beautiful Untrue Things | Estimate €1,000 to €1,500 | |||
| LOT032Sold | Cy Twombly | Untitled | Estimate €4,000 to €8,000 | Hammer €4,000 | With premium €5,000 | |
| LOT033Sold | D*FACE | Permanently Impermanent Collector Box Edition | Estimate €400 to €800 | Hammer €400 | With premium €500 | |
| LOT034Sold | Damien Hirst | Fruitful & Forever SMALL | Estimate €1,000 to €2,000 | Hammer €1,400 | With premium €1,750 | |
| LOT035Sold | Damien Hirst | Civilisation Explained H17-3 | Estimate €5,000 to €10,000 | Hammer €5,000 | With premium €6,250 | |
| LOT036Not sold | Daniel Arsham | Bronze Eroded Rome Deified | Estimate €10,000 to €15,000 | |||
| LOT037Sold | Daniel Arsham | Hollow Mickey (White) | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT038Sold | Daniel Arsham | Hollow Mickey (Grey) | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT039Sold | David Hockney | A Bigger Splash | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT040Sold | David Hockney | Outpost Drive, Hollywood 1980 | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT041Sold | David Hockney | A French Triple Bill Poster | Estimate €5,000 to €10,000 | Hammer €5,000 | With premium €6,250 | |
| LOT042Not sold | Duncan McCormick | Winter Hedgerows | Estimate €5,000 to €10,000 | |||
| LOT043Sold | Elizabeth Peyton | John | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT044Sold | Eva Santer | The Divide | Estimate €1,500 to €3,000 | Hammer €2,000 | With premium €2,500 | |
| LOT045Sold | Eva Santer | Wrong Latitude | Estimate €2,000 to €4,000 | Hammer €2,400 | With premium €3,000 | |
| LOT046Sold | Eva Santer | The Empty Chair | Estimate €2,000 to €4,000 | Hammer €2,300 | With premium €2,875 | |
| LOT047Not sold | Evelina Tzurcan | Emergence | Estimate €1,500 to €3,000 | |||
| LOT048Not sold | Evelina Tzurcan | Release | Estimate €1,000 to €2,000 | |||
| LOT049Not sold | Evelina Tzurcan | Songs of Deep Water | Estimate €1,500 to €3,000 | |||
| LOT050Sold | George Cameron | Urban Predator | Estimate €1,000 to €2,000 | Hammer €1,700 | With premium €2,125 | |
| LOT051Sold | George Condo | Plate 1 Comic Relief | Estimate €500 to €1,000 | Hammer €600 | With premium €750 | |
| LOT052Sold | George Condo | Plate 2 Anthropology | Estimate €500 to €1,000 | Hammer €600 | With premium €750 | |
| LOT053Sold | George Condo | Plate 3 Conversations | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT054Sold | Gerhard Richter | Abstraktes Bild, 1984 (Werk 563-3) | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT055Sold | Gerhard Richter | Flow (P15) | Estimate €10,000 to €15,000 | Hammer €10,000 | With premium €12,500 | |
| LOT056Sold | Gongkan | Transcendence | Estimate €500 to €1,000 | Hammer €600 | With premium €750 | |
| LOT057Sold | Grayson Perry | The Changeling | Estimate €2,000 to €4,000 | Hammer €2,000 | With premium €2,500 | |
| LOT058Sold | Gregory Crewdson | Untitled [Dream House 6] | Estimate €1,000 to €1,500 | Hammer €1,200 | With premium €1,500 | |
| LOT059Sold | Gregory Crewdson | Untitled [Dream House 5] | Estimate €1,000 to €1,500 | Hammer €2,000 | With premium €2,500 | |
| LOT060Sold | Gregory Crewdson | Untitled [Dream House 4] | Estimate €1,000 to €1,500 | Hammer €1,600 | With premium €2,000 | |
| LOT061Sold | Gregory Crewdson | Untitled [Dream House 3] | Estimate €1,000 to €1,500 | Hammer €1,400 | With premium €1,750 | |
| LOT062Sold | Gregory Crewdson | Untitled [Dream House 2] | Estimate €1,000 to €1,500 | Hammer €1,600 | With premium €2,000 | |
| LOT063Sold | Gregory Crewdson | Untitled [Dream House 1] | Estimate €1,000 to €1,500 | Hammer €1,800 | With premium €2,250 | |
| LOT064Sold | Hajime Sorayama | The Index Gold | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT065Sold | Hajime Sorayama | Crystal Strawberry (Red & Silver) | Estimate €500 to €1,000 | Hammer €700 | With premium €875 | |
| LOT066Sold | Hanai Yusuke | Friends (Complete Set of 10) | Estimate €3,000 to €6,000 | Hammer €3,000 | With premium €3,750 | |
| LOT067Sold | Hiroshi Nagai | Untitled #3 | Estimate €3,000 to €6,000 | Hammer €3,000 | With premium €3,750 | |
| LOT068Sold | Hiroshi Sugimoto | Palace, New Jersey | Estimate €15,000 to €20,000 | Hammer €15,000 | With premium €18,750 | |
| LOT069Sold | Invader | Camo (M-3C-M1) | Estimate €2,500 to €5,000 | Hammer €2,500 | With premium €3,125 | |
| LOT070Sold | Invader | Rubik Albino | Estimate €4,000 to €8,000 | Hammer €4,000 | With premium €5,000 | |
| LOT071Sold | Invader & Damien Hirst | Invaded Blossom | Estimate €4,000 to €8,000 | Hammer €4,000 | With premium €5,000 | |
| LOT072Sold | James Jean | Chine | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT073Sold | Jasper Johns | Pinion | Estimate €5,000 to €10,000 | Hammer €5,000 | With premium €6,250 | |
| LOT074Sold | Jasper Johns | Untitled (Cross Hatch) | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT075Sold | Jean Jullien | Dogtator | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT076Sold | Jean-Michel Othoniel | Kokoro (Gold) | Estimate €6,500 to €12,500 | Hammer €6,500 | With premium €8,125 | |
| LOT077Sold | Jeff Koons | Diamond (Red) | Estimate €6,000 to €12,000 | Hammer €6,000 | With premium €7,500 | |
| LOT078Sold | Jonas Wood | Large Shelf Still Life | Estimate €150 to €300 | Hammer €150 | With premium €188 | |
| LOT079Not sold | Jordi Ribes | Birth | Estimate €15,000 to €30,000 | |||
| LOT080Not sold | José Parlá | Painting Moving in Step with the Times | Estimate €30,000 to €60,000 | |||
| LOT081Sold | José Parlá | Seeing in Phosphene | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT082Sold | Josef Albers | White Line Squares Triptych | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT083Sold | Julian Opie | Woman Taking Off Man's Shirt | Estimate €500 to €1,000 | Hammer €900 | With premium €1,125 | |
| LOT084Sold | Julian Opie | Ruth Smoking 4 | Estimate €500 to €1,000 | Hammer €600 | With premium €750 | |
| LOT085Sold | Julian Opie | Ruth with A Cigarette 4 | Estimate €500 to €1,000 | Hammer €700 | With premium €875 | |
| LOT086Sold | Kasing Lung | Two Decades | Estimate €2,000 to €4,000 | Hammer €2,000 | With premium €2,500 | |
| LOT087Sold | Katharina Grosse | Untitled I | Estimate €3,000 to €6,000 | Hammer €3,000 | With premium €3,750 | |
| LOT088Sold | KAWS | Share | Estimate €4,000 to €8,000 | Hammer €4,000 | With premium €5,000 | |
| LOT089Sold | Keith Haring | Montreux Jazz Festival (Yellow) | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT090Sold | Kyne | Untitled A/2. Untitled B/3. Untitled C | Estimate €6,000 to €12,000 | Hammer €6,000 | With premium €7,500 | |
| LOT091Sold | Lari Pittman | Untitled | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT092Sold | Lee Ufan | From Point Ⅰ | Estimate €10,000 to €15,000 | Hammer €10,000 | With premium €12,500 | |
| LOT093Sold | Lena Veris | Surface Tension | Estimate €1,500 to €3,000 | Hammer €2,000 | With premium €2,500 | |
| LOT094Sold | Lena Veris | Excavation | Estimate €1,500 to €3,000 | Hammer €2,000 | With premium €2,500 | |
| LOT095Sold | Léonard Tsuguharu Foujita | Le Matin | Estimate €300 to €600 | Hammer €400 | With premium €500 | |
| LOT096Sold | LILY | Left on the Desk | Estimate €1,500 to €3,000 | Hammer €3,000 | With premium €3,750 | |
| LOT097Sold | Lucian Freud | Self-Portrait, Reflection | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT098Sold | Lucian Freud | Reflection with Two Children (Self-Portrait) | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT099Sold | Lucian Freud | Double Portrait | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT100Sold | Lucian Freud | Girl in Bed | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT101Sold | Man Ray | Portrait Imaginaire De Marquis De Sade | Estimate €800 to €1,600 | Hammer €800 | With premium €1,000 | |
| LOT102Sold | Maurizio Cattelan | Window, 2025 from the Window Series | Estimate €2,500 to €5,000 | Hammer €2,500 | With premium €3,125 | |
| LOT103Sold | Mel Ramos | Portrait D’une Jeune Fille Américaine | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT104Not sold | Miwa Komatsu | Many World Crossings in Area 21 | Estimate €40,000 to €80,000 | |||
| LOT105Sold | Mr. Brainwash | Mona Keep Smiling | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT106Not sold | Neshat Shirin | Unveiling (From Women of Allah) | Estimate €35,000 to €65,000 | |||
| LOT107Not sold | Nobuyoshi Araki | Tokyo Comedy | Estimate €25,000 to €50,000 | |||
| LOT108Not sold | Okokume | Broken | Estimate €3,500 to €6,500 | |||
| LOT109Sold | ONEMIZER | Face A | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT110Sold | Pejac | Heavy Sea | Estimate €6,000 to €12,000 | Hammer €6,000 | With premium €7,500 | |
| LOT111Sold | Peter Doig | Black Palms. Figure by A River | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT112Sold | RICHARD ESTES | Movies - From Urban Landscapes III | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT113Sold | Richard Prince (1994) | Stormlight | Estimate €3,000 to €6,000 | Hammer €6,000 | With premium €7,500 | |
| LOT114Sold | Richard Prince (1994) | Quiet Defiance | Estimate €3,000 to €6,000 | Hammer €5,400 | With premium €6,750 | |
| LOT115Sold | Richard Prince (1994) | Drive Into the Horizon | Estimate €150 to €300 | Hammer €150 | With premium €188 | |
| LOT116Sold | Robert Longo | Untitled (Falling Flag) | Estimate €1,000 to €2,000 | Hammer €1,200 | With premium €1,500 | |
| LOT117Sold | Robert Longo | Purple Kiss | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT118Sold | Roy Lichtenstein | Illustration for 'De Denver Au Montana, Depart 27 Mai 1972' (I), from La Nouvelle Chute De L'Amerique | Estimate €8,000 to €10,000 | Hammer €8,000 | With premium €10,000 | |
| LOT119Sold | Roy Lichtenstein | Illustration for 'De Denver Au Montana, Depart 27 Mai 1972' (II) | Estimate €10,000 to €15,000 | Hammer €10,000 | With premium €12,500 | |
| LOT120Sold | Sam Francis | Untitled (Fresh Air School Portfolio) | Estimate €350 to €650 | Hammer €350 | With premium €438 | |
| LOT121Sold | Sam Francis | YUNAN STATE III | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT122Sold | Shepard Fairey | War by Numbers | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT123Sold | Shepard Fairey | Power | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT124Sold | Shepard Fairey & Damien Hirst | Third Eye Butterfly Mandala (Blue) Small | Estimate €4,000 to €8,000 | Hammer €4,000 | With premium €5,000 | |
| LOT125Sold | Shepard Fairey & Damien Hirst | Third Eye Butterfly Mandala (Cream) Small | Estimate €4,000 to €8,000 | Hammer €4,000 | With premium €5,000 | |
| LOT126Sold | Slim Aarons | Hotel Du Cap Eden-Roc Pool | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT127Sold | Slim Aarons | Hotel Il Pellicano | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT128Sold | Takashi Murakami | And Then and Then and Then and Then and Then (Pink) | Estimate €500 to €1,000 | Hammer €700 | With premium €875 | |
| LOT129Sold | Takashi Murakami | And Then and Then and Then and Then and Then (Dark Blue) | Estimate €500 to €1,000 | Hammer €800 | With premium €1,000 | |
| LOT130Sold | Thenjiwe Niki Nkosi | Landing Triptych | Estimate €2,000 to €4,000 | Hammer €2,000 | With premium €2,500 | |
| LOT131Not sold | Thierry Noir | I Am Focused on A Matter That I Believe to Be Important | Estimate €8,000 to €10,000 | |||
| LOT132Sold | Tom Wesselmann | Shiny Nude (From the Rubber Stamp Portfolio) | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT133Sold | Tomás Sánchez | Cascada Como Ícono | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT134Sold | Tomás Sánchez | El Testigo | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT135Sold | Tracey Emin | My Favourite Little Bird | Estimate €800 to €1,500 | Hammer €800 | With premium €1,000 | |
| LOT136Sold | Tracey Emin | The Kiss Was Beautiful | Estimate €800 to €1,500 | Hammer €800 | With premium €1,000 | |
| LOT137Sold | Victor Vasarely | Sinkoeb N°272 | Estimate €300 to €600 | Hammer €600 | With premium €750 | |
| LOT138Sold | Victor Vasarely | Sette | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT139Sold | Victor Vasarely | Ustoek | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT140Sold | Victor Vasarely | Olla | Estimate €300 to €600 | Hammer €600 | With premium €750 | |
| LOT141Sold | Victor Vasarely | Hokaido | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT142Sold | Victor Vasarely | Stri Arct | Estimate €300 to €600 | Hammer €400 | With premium €500 | |
| LOT143Sold | Victor Vasarely | Nobel IV | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT144Sold | Yayoi Kusama | Purple Pumpkin | Estimate €300 to €600 | Hammer €500 | With premium €625 | |
| LOT145Sold | Yayoi Kusama | Naoshima Red Pumpkin | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT146Sold | Yayoi Kusama | Pumpkin Yellow | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT147Sold | Yayoi Kusama | Pumpkin Red | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT148Sold | Yayoi Kusama | Pumpkin Black White | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT149Sold | Yayoi Kusama | Pumpkin Purple | Estimate €300 to €600 | Hammer €600 | With premium €750 | |
| LOT150Sold | Yayoi Kusama | Blue Pumpkin | Estimate €300 to €600 | Hammer €400 | With premium €500 | |
| LOT151Not sold | Yayoi Kusama × Louis Vuitton | Malle Courrier Lozine 110 | Estimate €45,000 to €65,000 | |||
| LOT152Sold | Yoshitomo Nara | I Don't Mind, If You Forget Me | Estimate €500 to €1,000 | Hammer €600 | With premium €750 | |
| LOT153Sold | Yoshitomo Nara | Gummi Girl Candy Jar Set of 5 Sculptures | Estimate €300 to €600 | Hammer €400 | With premium €500 | |
| LOT154Sold | Yoshitomo Nara | Real One | Estimate €150 to €300 | Hammer €350 | With premium €438 | |
| LOT155Sold | Yoshitomo Nara | Marching on A Butterbur Leaf | Estimate €150 to €300 | Hammer €250 | With premium €313 | |
| LOT156Sold | Yoshitomo Nara | Banging the Drum | Estimate €150 to €300 | Hammer €300 | With premium €375 | |
| LOT157Sold | Yoshitomo Nara | Daikanyama, Tokyo | Estimate €6,000 to €12,000 | Hammer €6,000 | With premium €7,500 | |
| LOT158Sold | Yun Se | Ligne De Partage | Estimate €1,500 to €3,000 | Hammer €3,000 | With premium €3,750 | |
| LOT159Sold | Yun Se | Souffle Suspendu | Estimate €1,500 to €3,000 | Hammer €3,200 | With premium €4,000 |
Hammer prices exclude the buyer’s premium of 25% and VAT. The “With premium” column adds the premium to the hammer price. It excludes VAT. Unsold lots are listed with their estimate and count among the lots offered. The figures come from the lot records of this sale. Source: LLB Auction, 25 August 2026.
Free valuation from a photo
Send a photo. Lyna Brahami replies within 48 working hours, free and without commitment.
Drop your photos here
or
Prefer WhatsApp?
Send the photos on WhatsAppWrite to +352 661 225 970. The reply comes in the conversation.
Selling a comparable work?
Lyna Brahami values your work free of charge from your photos and replies within 48 working hours.