The August Edit
De veiling sloot op 25 augustus 2026. Het veilinghuis verkocht 141 kavels van de 159 (89%). De hamerprijzen bedragen samen € 314.050. 8 kavels werden verkocht boven hun hoge schatting (6% van de verkochte kavels).
- Aangeboden kavels
- 159
- Verkochte kavels
- 141
- Aandeel verkocht
- 89%
- Totaal hamerprijzen
- € 314.050
- Hoogste hamerprijs
- € 25.000
De hoogste prijzen van de veiling
Andy Warhol
Mao
Screenprint in colours on Beckett High White Wove paper
Hamerprijs € 25.000
Hiroshi Sugimoto
Palace, New Jersey
Gelatin silver print
Hamerprijs € 15.000
Banksy
Grannies
Screenprint in colours on Vélin D'Arches
Hamerprijs € 11.000
Gerhard Richter
Flow (P15)
Chromogenic print mounted on aluminium
Hamerprijs € 10.000
Lee Ufan
From Point Ⅰ
5-color screenprint on Somerset Tub Sized Radiant White 600gsm paper
Hamerprijs € 10.000
De behaalde prijs van elke kavel
| Kavel | Afbeelding | Kunstenaar | Titel | Schatting | Hamerprijs | Met opgeld |
|---|---|---|---|---|---|---|
| LOT001Verkocht | Add Fuel | Jade UberKranky | Schatting € 300 tot € 600 | Hamerprijs € 500 | Met opgeld € 625 | |
| LOT002Niet verkocht | After Jean-Michel Basquiat | After Jean-Michel Basquiat | Schatting € 150.000 tot € 300.000 | |||
| LOT003Niet verkocht | Alec Monopoly | Monopoly Man | Schatting € 15.000 tot € 30.000 | |||
| LOT004Verkocht | Alec Monopoly | Untitled | Schatting € 5.000 tot € 10.000 | Hamerprijs € 5.000 | Met opgeld € 6.250 | |
| LOT005Verkocht | Alec Monopoly | Spaceman Richie | Schatting € 500 tot € 1.000 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT006Verkocht | Andrew Scott | The Axe | Schatting € 600 tot € 1.200 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT007Verkocht | Andrew Scott | Glass Blower: Girl | Schatting € 500 tot € 1.000 | Hamerprijs € 500 | Met opgeld € 625 | |
| LOT008Verkocht | Andrew Scott | Glass Blower: Boy | Schatting € 500 tot € 1.000 | Hamerprijs € 500 | Met opgeld € 625 | |
| LOT009Verkocht | Andrew Scott | Love Letters | Schatting € 600 tot € 1.200 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT010Verkocht | Andy Warhol | Saint Apollonia | Schatting € 7.500 tot € 9.500 | Hamerprijs € 7.500 | Met opgeld € 9.375 | |
| LOT011Niet verkocht | Andy Warhol | Red Lenin | Schatting € 50.000 tot € 100.000 | |||
| LOT012Niet verkocht | Andy Warhol | Jacqueline Kennedy | Schatting € 20.000 tot € 40.000 | |||
| LOT013Verkocht | Andy Warhol | Mao | Schatting € 25.000 tot € 50.000 | Hamerprijs € 25.000 | Met opgeld € 31.250 | |
| LOT014Verkocht | Ansou Niabaly | Untitled | Schatting € 1.000 tot € 2.000 | Hamerprijs € 2.500 | Met opgeld € 3.125 | |
| LOT015Verkocht | Ansou Niabaly | Golden Reverie | Schatting € 1.000 tot € 2.000 | Hamerprijs € 2.200 | Met opgeld € 2.750 | |
| LOT016Verkocht | Ansou Niabaly | Split Current | Schatting € 1.500 tot € 3.000 | Hamerprijs € 1.500 | Met opgeld € 1.875 | |
| LOT017Verkocht | Ansou Niabaly | Bruised Crown | Schatting € 1.500 tot € 3.000 | Hamerprijs € 1.800 | Met opgeld € 2.250 | |
| LOT018Verkocht | Antonia Beauvoir | Blooming Veil | Schatting € 150 tot € 300 | Hamerprijs € 200 | Met opgeld € 250 | |
| LOT019Verkocht | Antonia Beauvoir | Bouquet of Absence | Schatting € 1.500 tot € 3.000 | Hamerprijs € 2.600 | Met opgeld € 3.250 | |
| LOT020Verkocht | Antonia Beauvoir | Turned Away | Schatting € 1.500 tot € 3.000 | Hamerprijs € 2.100 | Met opgeld € 2.625 | |
| LOT021Verkocht | Banksy | Grannies | Schatting € 10.000 tot € 15.000 | Hamerprijs € 11.000 | Met opgeld € 13.750 | |
| LOT022Verkocht | Brandalism | Graffiti Crime | Schatting € 150 tot € 300 | Hamerprijs € 250 | Met opgeld € 313 | |
| LOT023Verkocht | Brandalism | Camden Maid | Schatting € 150 tot € 300 | Hamerprijs € 150 | Met opgeld € 188 | |
| LOT024Verkocht | Carmen Herrera | Untitled (NRW) | Schatting € 4.000 tot € 8.000 | Hamerprijs € 4.000 | Met opgeld € 5.000 | |
| LOT025Verkocht | Celeste Moriyama | Concentric | Schatting € 1.500 tot € 3.000 | Hamerprijs € 1.800 | Met opgeld € 2.250 | |
| LOT026Verkocht | Chiharu Shiota | Open Journey | Schatting € 6.000 tot € 12.000 | Hamerprijs € 7.000 | Met opgeld € 8.750 | |
| LOT027Verkocht | Chioma Okonkwo | Fault Line | Schatting € 1.500 tot € 3.000 | Hamerprijs € 1.900 | Met opgeld € 2.375 | |
| LOT028Verkocht | Christo | The Gates Project for Central Park New York City | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT029Verkocht | Cindy Sherman | Untitled (Head Shots Series) | Schatting € 600 tot € 1.200 | Hamerprijs € 700 | Met opgeld € 875 | |
| LOT030Verkocht | Claire Tabouret | Self-Portrait (Blue) | Schatting € 1.000 tot € 2.000 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT031Niet verkocht | Connor Brothers | Tell Me Beautiful Untrue Things | Schatting € 1.000 tot € 1.500 | |||
| LOT032Verkocht | Cy Twombly | Untitled | Schatting € 4.000 tot € 8.000 | Hamerprijs € 4.000 | Met opgeld € 5.000 | |
| LOT033Verkocht | D*FACE | Permanently Impermanent Collector Box Edition | Schatting € 400 tot € 800 | Hamerprijs € 400 | Met opgeld € 500 | |
| LOT034Verkocht | Damien Hirst | Fruitful & Forever SMALL | Schatting € 1.000 tot € 2.000 | Hamerprijs € 1.400 | Met opgeld € 1.750 | |
| LOT035Verkocht | Damien Hirst | Civilisation Explained H17-3 | Schatting € 5.000 tot € 10.000 | Hamerprijs € 5.000 | Met opgeld € 6.250 | |
| LOT036Niet verkocht | Daniel Arsham | Bronze Eroded Rome Deified | Schatting € 10.000 tot € 15.000 | |||
| LOT037Verkocht | Daniel Arsham | Hollow Mickey (White) | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT038Verkocht | Daniel Arsham | Hollow Mickey (Grey) | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT039Verkocht | David Hockney | A Bigger Splash | Schatting € 1.000 tot € 2.000 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT040Verkocht | David Hockney | Outpost Drive, Hollywood 1980 | Schatting € 1.000 tot € 2.000 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT041Verkocht | David Hockney | A French Triple Bill Poster | Schatting € 5.000 tot € 10.000 | Hamerprijs € 5.000 | Met opgeld € 6.250 | |
| LOT042Niet verkocht | Duncan McCormick | Winter Hedgerows | Schatting € 5.000 tot € 10.000 | |||
| LOT043Verkocht | Elizabeth Peyton | John | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT044Verkocht | Eva Santer | The Divide | Schatting € 1.500 tot € 3.000 | Hamerprijs € 2.000 | Met opgeld € 2.500 | |
| LOT045Verkocht | Eva Santer | Wrong Latitude | Schatting € 2.000 tot € 4.000 | Hamerprijs € 2.400 | Met opgeld € 3.000 | |
| LOT046Verkocht | Eva Santer | The Empty Chair | Schatting € 2.000 tot € 4.000 | Hamerprijs € 2.300 | Met opgeld € 2.875 | |
| LOT047Niet verkocht | Evelina Tzurcan | Emergence | Schatting € 1.500 tot € 3.000 | |||
| LOT048Niet verkocht | Evelina Tzurcan | Release | Schatting € 1.000 tot € 2.000 | |||
| LOT049Niet verkocht | Evelina Tzurcan | Songs of Deep Water | Schatting € 1.500 tot € 3.000 | |||
| LOT050Verkocht | George Cameron | Urban Predator | Schatting € 1.000 tot € 2.000 | Hamerprijs € 1.700 | Met opgeld € 2.125 | |
| LOT051Verkocht | George Condo | Plate 1 Comic Relief | Schatting € 500 tot € 1.000 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT052Verkocht | George Condo | Plate 2 Anthropology | Schatting € 500 tot € 1.000 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT053Verkocht | George Condo | Plate 3 Conversations | Schatting € 500 tot € 1.000 | Hamerprijs € 500 | Met opgeld € 625 | |
| LOT054Verkocht | Gerhard Richter | Abstraktes Bild, 1984 (Werk 563-3) | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT055Verkocht | Gerhard Richter | Flow (P15) | Schatting € 10.000 tot € 15.000 | Hamerprijs € 10.000 | Met opgeld € 12.500 | |
| LOT056Verkocht | Gongkan | Transcendence | Schatting € 500 tot € 1.000 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT057Verkocht | Grayson Perry | The Changeling | Schatting € 2.000 tot € 4.000 | Hamerprijs € 2.000 | Met opgeld € 2.500 | |
| LOT058Verkocht | Gregory Crewdson | Untitled [Dream House 6] | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.200 | Met opgeld € 1.500 | |
| LOT059Verkocht | Gregory Crewdson | Untitled [Dream House 5] | Schatting € 1.000 tot € 1.500 | Hamerprijs € 2.000 | Met opgeld € 2.500 | |
| LOT060Verkocht | Gregory Crewdson | Untitled [Dream House 4] | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.600 | Met opgeld € 2.000 | |
| LOT061Verkocht | Gregory Crewdson | Untitled [Dream House 3] | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.400 | Met opgeld € 1.750 | |
| LOT062Verkocht | Gregory Crewdson | Untitled [Dream House 2] | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.600 | Met opgeld € 2.000 | |
| LOT063Verkocht | Gregory Crewdson | Untitled [Dream House 1] | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.800 | Met opgeld € 2.250 | |
| LOT064Verkocht | Hajime Sorayama | The Index Gold | Schatting € 600 tot € 1.200 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT065Verkocht | Hajime Sorayama | Crystal Strawberry (Red & Silver) | Schatting € 500 tot € 1.000 | Hamerprijs € 700 | Met opgeld € 875 | |
| LOT066Verkocht | Hanai Yusuke | Friends (Complete Set of 10) | Schatting € 3.000 tot € 6.000 | Hamerprijs € 3.000 | Met opgeld € 3.750 | |
| LOT067Verkocht | Hiroshi Nagai | Untitled #3 | Schatting € 3.000 tot € 6.000 | Hamerprijs € 3.000 | Met opgeld € 3.750 | |
| LOT068Verkocht | Hiroshi Sugimoto | Palace, New Jersey | Schatting € 15.000 tot € 20.000 | Hamerprijs € 15.000 | Met opgeld € 18.750 | |
| LOT069Verkocht | Invader | Camo (M-3C-M1) | Schatting € 2.500 tot € 5.000 | Hamerprijs € 2.500 | Met opgeld € 3.125 | |
| LOT070Verkocht | Invader | Rubik Albino | Schatting € 4.000 tot € 8.000 | Hamerprijs € 4.000 | Met opgeld € 5.000 | |
| LOT071Verkocht | Invader & Damien Hirst | Invaded Blossom | Schatting € 4.000 tot € 8.000 | Hamerprijs € 4.000 | Met opgeld € 5.000 | |
| LOT072Verkocht | James Jean | Chine | Schatting € 500 tot € 1.000 | Hamerprijs € 500 | Met opgeld € 625 | |
| LOT073Verkocht | Jasper Johns | Pinion | Schatting € 5.000 tot € 10.000 | Hamerprijs € 5.000 | Met opgeld € 6.250 | |
| LOT074Verkocht | Jasper Johns | Untitled (Cross Hatch) | Schatting € 1.000 tot € 2.000 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT075Verkocht | Jean Jullien | Dogtator | Schatting € 500 tot € 1.000 | Hamerprijs € 500 | Met opgeld € 625 | |
| LOT076Verkocht | Jean-Michel Othoniel | Kokoro (Gold) | Schatting € 6.500 tot € 12.500 | Hamerprijs € 6.500 | Met opgeld € 8.125 | |
| LOT077Verkocht | Jeff Koons | Diamond (Red) | Schatting € 6.000 tot € 12.000 | Hamerprijs € 6.000 | Met opgeld € 7.500 | |
| LOT078Verkocht | Jonas Wood | Large Shelf Still Life | Schatting € 150 tot € 300 | Hamerprijs € 150 | Met opgeld € 188 | |
| LOT079Niet verkocht | Jordi Ribes | Birth | Schatting € 15.000 tot € 30.000 | |||
| LOT080Niet verkocht | José Parlá | Painting Moving in Step with the Times | Schatting € 30.000 tot € 60.000 | |||
| LOT081Verkocht | José Parlá | Seeing in Phosphene | Schatting € 600 tot € 1.200 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT082Verkocht | Josef Albers | White Line Squares Triptych | Schatting € 1.500 tot € 3.000 | Hamerprijs € 1.500 | Met opgeld € 1.875 | |
| LOT083Verkocht | Julian Opie | Woman Taking Off Man's Shirt | Schatting € 500 tot € 1.000 | Hamerprijs € 900 | Met opgeld € 1.125 | |
| LOT084Verkocht | Julian Opie | Ruth Smoking 4 | Schatting € 500 tot € 1.000 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT085Verkocht | Julian Opie | Ruth with A Cigarette 4 | Schatting € 500 tot € 1.000 | Hamerprijs € 700 | Met opgeld € 875 | |
| LOT086Verkocht | Kasing Lung | Two Decades | Schatting € 2.000 tot € 4.000 | Hamerprijs € 2.000 | Met opgeld € 2.500 | |
| LOT087Verkocht | Katharina Grosse | Untitled I | Schatting € 3.000 tot € 6.000 | Hamerprijs € 3.000 | Met opgeld € 3.750 | |
| LOT088Verkocht | KAWS | Share | Schatting € 4.000 tot € 8.000 | Hamerprijs € 4.000 | Met opgeld € 5.000 | |
| LOT089Verkocht | Keith Haring | Montreux Jazz Festival (Yellow) | Schatting € 500 tot € 1.000 | Hamerprijs € 500 | Met opgeld € 625 | |
| LOT090Verkocht | Kyne | Untitled A/2. Untitled B/3. Untitled C | Schatting € 6.000 tot € 12.000 | Hamerprijs € 6.000 | Met opgeld € 7.500 | |
| LOT091Verkocht | Lari Pittman | Untitled | Schatting € 500 tot € 1.000 | Hamerprijs € 500 | Met opgeld € 625 | |
| LOT092Verkocht | Lee Ufan | From Point Ⅰ | Schatting € 10.000 tot € 15.000 | Hamerprijs € 10.000 | Met opgeld € 12.500 | |
| LOT093Verkocht | Lena Veris | Surface Tension | Schatting € 1.500 tot € 3.000 | Hamerprijs € 2.000 | Met opgeld € 2.500 | |
| LOT094Verkocht | Lena Veris | Excavation | Schatting € 1.500 tot € 3.000 | Hamerprijs € 2.000 | Met opgeld € 2.500 | |
| LOT095Verkocht | Léonard Tsuguharu Foujita | Le Matin | Schatting € 300 tot € 600 | Hamerprijs € 400 | Met opgeld € 500 | |
| LOT096Verkocht | LILY | Left on the Desk | Schatting € 1.500 tot € 3.000 | Hamerprijs € 3.000 | Met opgeld € 3.750 | |
| LOT097Verkocht | Lucian Freud | Self-Portrait, Reflection | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT098Verkocht | Lucian Freud | Reflection with Two Children (Self-Portrait) | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT099Verkocht | Lucian Freud | Double Portrait | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT100Verkocht | Lucian Freud | Girl in Bed | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT101Verkocht | Man Ray | Portrait Imaginaire De Marquis De Sade | Schatting € 800 tot € 1.600 | Hamerprijs € 800 | Met opgeld € 1.000 | |
| LOT102Verkocht | Maurizio Cattelan | Window, 2025 from the Window Series | Schatting € 2.500 tot € 5.000 | Hamerprijs € 2.500 | Met opgeld € 3.125 | |
| LOT103Verkocht | Mel Ramos | Portrait D’une Jeune Fille Américaine | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT104Niet verkocht | Miwa Komatsu | Many World Crossings in Area 21 | Schatting € 40.000 tot € 80.000 | |||
| LOT105Verkocht | Mr. Brainwash | Mona Keep Smiling | Schatting € 1.500 tot € 3.000 | Hamerprijs € 1.500 | Met opgeld € 1.875 | |
| LOT106Niet verkocht | Neshat Shirin | Unveiling (From Women of Allah) | Schatting € 35.000 tot € 65.000 | |||
| LOT107Niet verkocht | Nobuyoshi Araki | Tokyo Comedy | Schatting € 25.000 tot € 50.000 | |||
| LOT108Niet verkocht | Okokume | Broken | Schatting € 3.500 tot € 6.500 | |||
| LOT109Verkocht | ONEMIZER | Face A | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT110Verkocht | Pejac | Heavy Sea | Schatting € 6.000 tot € 12.000 | Hamerprijs € 6.000 | Met opgeld € 7.500 | |
| LOT111Verkocht | Peter Doig | Black Palms. Figure by A River | Schatting € 1.500 tot € 3.000 | Hamerprijs € 1.500 | Met opgeld € 1.875 | |
| LOT112Verkocht | RICHARD ESTES | Movies - From Urban Landscapes III | Schatting € 1.500 tot € 3.000 | Hamerprijs € 1.500 | Met opgeld € 1.875 | |
| LOT113Verkocht | Richard Prince (1994) | Stormlight | Schatting € 3.000 tot € 6.000 | Hamerprijs € 6.000 | Met opgeld € 7.500 | |
| LOT114Verkocht | Richard Prince (1994) | Quiet Defiance | Schatting € 3.000 tot € 6.000 | Hamerprijs € 5.400 | Met opgeld € 6.750 | |
| LOT115Verkocht | Richard Prince (1994) | Drive Into the Horizon | Schatting € 150 tot € 300 | Hamerprijs € 150 | Met opgeld € 188 | |
| LOT116Verkocht | Robert Longo | Untitled (Falling Flag) | Schatting € 1.000 tot € 2.000 | Hamerprijs € 1.200 | Met opgeld € 1.500 | |
| LOT117Verkocht | Robert Longo | Purple Kiss | Schatting € 1.000 tot € 1.500 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT118Verkocht | Roy Lichtenstein | Illustration for 'De Denver Au Montana, Depart 27 Mai 1972' (I), from La Nouvelle Chute De L'Amerique | Schatting € 8.000 tot € 10.000 | Hamerprijs € 8.000 | Met opgeld € 10.000 | |
| LOT119Verkocht | Roy Lichtenstein | Illustration for 'De Denver Au Montana, Depart 27 Mai 1972' (II) | Schatting € 10.000 tot € 15.000 | Hamerprijs € 10.000 | Met opgeld € 12.500 | |
| LOT120Verkocht | Sam Francis | Untitled (Fresh Air School Portfolio) | Schatting € 350 tot € 650 | Hamerprijs € 350 | Met opgeld € 438 | |
| LOT121Verkocht | Sam Francis | YUNAN STATE III | Schatting € 1.000 tot € 2.000 | Hamerprijs € 1.000 | Met opgeld € 1.250 | |
| LOT122Verkocht | Shepard Fairey | War by Numbers | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT123Verkocht | Shepard Fairey | Power | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT124Verkocht | Shepard Fairey & Damien Hirst | Third Eye Butterfly Mandala (Blue) Small | Schatting € 4.000 tot € 8.000 | Hamerprijs € 4.000 | Met opgeld € 5.000 | |
| LOT125Verkocht | Shepard Fairey & Damien Hirst | Third Eye Butterfly Mandala (Cream) Small | Schatting € 4.000 tot € 8.000 | Hamerprijs € 4.000 | Met opgeld € 5.000 | |
| LOT126Verkocht | Slim Aarons | Hotel Du Cap Eden-Roc Pool | Schatting € 600 tot € 1.200 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT127Verkocht | Slim Aarons | Hotel Il Pellicano | Schatting € 1.500 tot € 3.000 | Hamerprijs € 1.500 | Met opgeld € 1.875 | |
| LOT128Verkocht | Takashi Murakami | And Then and Then and Then and Then and Then (Pink) | Schatting € 500 tot € 1.000 | Hamerprijs € 700 | Met opgeld € 875 | |
| LOT129Verkocht | Takashi Murakami | And Then and Then and Then and Then and Then (Dark Blue) | Schatting € 500 tot € 1.000 | Hamerprijs € 800 | Met opgeld € 1.000 | |
| LOT130Verkocht | Thenjiwe Niki Nkosi | Landing Triptych | Schatting € 2.000 tot € 4.000 | Hamerprijs € 2.000 | Met opgeld € 2.500 | |
| LOT131Niet verkocht | Thierry Noir | I Am Focused on A Matter That I Believe to Be Important | Schatting € 8.000 tot € 10.000 | |||
| LOT132Verkocht | Tom Wesselmann | Shiny Nude (From the Rubber Stamp Portfolio) | Schatting € 600 tot € 1.200 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT133Verkocht | Tomás Sánchez | Cascada Como Ícono | Schatting € 600 tot € 1.200 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT134Verkocht | Tomás Sánchez | El Testigo | Schatting € 600 tot € 1.200 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT135Verkocht | Tracey Emin | My Favourite Little Bird | Schatting € 800 tot € 1.500 | Hamerprijs € 800 | Met opgeld € 1.000 | |
| LOT136Verkocht | Tracey Emin | The Kiss Was Beautiful | Schatting € 800 tot € 1.500 | Hamerprijs € 800 | Met opgeld € 1.000 | |
| LOT137Verkocht | Victor Vasarely | Sinkoeb N°272 | Schatting € 300 tot € 600 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT138Verkocht | Victor Vasarely | Sette | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT139Verkocht | Victor Vasarely | Ustoek | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT140Verkocht | Victor Vasarely | Olla | Schatting € 300 tot € 600 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT141Verkocht | Victor Vasarely | Hokaido | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT142Verkocht | Victor Vasarely | Stri Arct | Schatting € 300 tot € 600 | Hamerprijs € 400 | Met opgeld € 500 | |
| LOT143Verkocht | Victor Vasarely | Nobel IV | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT144Verkocht | Yayoi Kusama | Purple Pumpkin | Schatting € 300 tot € 600 | Hamerprijs € 500 | Met opgeld € 625 | |
| LOT145Verkocht | Yayoi Kusama | Naoshima Red Pumpkin | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT146Verkocht | Yayoi Kusama | Pumpkin Yellow | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT147Verkocht | Yayoi Kusama | Pumpkin Red | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT148Verkocht | Yayoi Kusama | Pumpkin Black White | Schatting € 300 tot € 600 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT149Verkocht | Yayoi Kusama | Pumpkin Purple | Schatting € 300 tot € 600 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT150Verkocht | Yayoi Kusama | Blue Pumpkin | Schatting € 300 tot € 600 | Hamerprijs € 400 | Met opgeld € 500 | |
| LOT151Niet verkocht | Yayoi Kusama × Louis Vuitton | Malle Courrier Lozine 110 | Schatting € 45.000 tot € 65.000 | |||
| LOT152Verkocht | Yoshitomo Nara | I Don't Mind, If You Forget Me | Schatting € 500 tot € 1.000 | Hamerprijs € 600 | Met opgeld € 750 | |
| LOT153Verkocht | Yoshitomo Nara | Gummi Girl Candy Jar Set of 5 Sculptures | Schatting € 300 tot € 600 | Hamerprijs € 400 | Met opgeld € 500 | |
| LOT154Verkocht | Yoshitomo Nara | Real One | Schatting € 150 tot € 300 | Hamerprijs € 350 | Met opgeld € 438 | |
| LOT155Verkocht | Yoshitomo Nara | Marching on A Butterbur Leaf | Schatting € 150 tot € 300 | Hamerprijs € 250 | Met opgeld € 313 | |
| LOT156Verkocht | Yoshitomo Nara | Banging the Drum | Schatting € 150 tot € 300 | Hamerprijs € 300 | Met opgeld € 375 | |
| LOT157Verkocht | Yoshitomo Nara | Daikanyama, Tokyo | Schatting € 6.000 tot € 12.000 | Hamerprijs € 6.000 | Met opgeld € 7.500 | |
| LOT158Verkocht | Yun Se | Ligne De Partage | Schatting € 1.500 tot € 3.000 | Hamerprijs € 3.000 | Met opgeld € 3.750 | |
| LOT159Verkocht | Yun Se | Souffle Suspendu | Schatting € 1.500 tot € 3.000 | Hamerprijs € 3.200 | Met opgeld € 4.000 |
De hamerprijzen zijn exclusief het opgeld van 25% en exclusief btw. De kolom “Met opgeld” telt het opgeld op bij de hamerprijs. De btw zit er niet in. Onverkochte kavels staan in de lijst met hun schatting en tellen mee bij de aangeboden kavels. De cijfers komen uit de kavelgegevens van deze veiling. Bron: LLB Auction, 25 augustus 2026.
Gratis taxatie op basis van een foto
Stuur een foto. Lyna Brahami antwoordt binnen 48 werkuren, gratis en vrijblijvend.
Sleep uw foto’s hierheen
of
Liever via WhatsApp?
De foto’s via WhatsApp sturenSchrijf naar +352 661 225 970. Het antwoord komt in het gesprek.
Verkoopt u een vergelijkbaar werk?
Lyna Brahami taxeert uw werk gratis op basis van uw foto’s en antwoordt binnen 48 werkuren.