Tribute to Yayoi Kusama & others
The sale closed on 1 October 2026. The house sold 135 lots out of 155 (87%). Their hammer prices total €271,350. 26 lots sold above their high estimate (19% of the lots sold).
- Lots offered
- 155
- Lots sold
- 135
- Share sold
- 87%
- Total hammer
- €271,350
- Top lot
- €65,000
The highest prices of the sale
Yayoi Kusama
Pumpkin (Kusama 294)
Screenprint with collage printer: Ishida Ryoichi Condition: framed
Hammer €65,000
Yayoi Kusama
Goldfish Bowl
Screenprint
Hammer €25,000
Yayoi Kusama
Eyes Flying in the Sky
Screenprint on paper
Hammer €15,000
Yayoi Kusama
The Yangtze River
Screenprint
Hammer €12,500
Jean-Michel Othoniel
Kokoro Red
Gold-plated polished brass sculpture with red tint on a nickel-plated brass base, numbered with the artist signature engraved on base coming with a COA
Hammer €8,000
The price realised for each lot
| Lot | Image | Artist | Title | Estimate | Hammer | With premium |
|---|---|---|---|---|---|---|
| LOT001Not sold | Yayoi Kusama | Malle Courrier Lozine 110 Louis Vuitton | Estimate €45,000 to €65,000 | |||
| LOT002Sold | Yayoi Kusama | The Yangtze River | Estimate €15,000 to €30,000 | Hammer €12,500 | With premium €15,625 | |
| LOT003Not sold | Yayoi Kusama | PlantSÜDEN 1/93 — Vorzugsexemplar (Deluxe Copy) | Estimate €2,500 to €3,500 | |||
| LOT004Sold | Yayoi Kusama | Pumpkin (Kusama 294) | Estimate €40,000 to €60,000 | Hammer €65,000 | With premium €81,250 | |
| LOT005Sold | Yayoi Kusama | Goldfish Bowl | Estimate €20,000 to €30,000 | Hammer €25,000 | With premium €31,250 | |
| LOT006Sold | Yayoi Kusama | Eyes Flying in the Sky | Estimate €10,000 to €20,000 | Hammer €15,000 | With premium €18,750 | |
| LOT007Sold | Yayoi Kusama | Pumpkin Yellow | Estimate €300 to €600 | Hammer €600 | With premium €750 | |
| LOT008Sold | Yayoi Kusama | Pumpkin Red & White | Estimate €300 to €600 | Hammer €400 | With premium €500 | |
| LOT009Sold | Yayoi Kusama | Pumpkin Black & White | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT010Sold | Yayoi Kusama | Pumpkin Purple | Estimate €300 to €600 | Hammer €400 | With premium €500 | |
| LOT011Sold | Yayoi Kusama | Pumpkin Red & Black | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT012Sold | Yayoi Kusama | Naoshima Red & Black | Estimate €300 to €600 | Hammer €600 | With premium €750 | |
| LOT013Sold | Yayoi Kusama | Naoshima Red & White | Estimate €300 to €600 | Hammer €700 | With premium €875 | |
| LOT014Sold | Yayoi Kusama | Naoshima Yellow & Black | Estimate €300 to €600 | Hammer €1,400 | With premium €1,750 | |
| LOT015Sold | Yayoi Kusama | Naoshima Black& White | Estimate €300 to €600 | Hammer €500 | With premium €625 | |
| LOT016Sold | Yayoi Kusama | Naoshima Purple | Estimate €300 to €600 | Hammer €700 | With premium €875 | |
| LOT017Sold | Yayoi Kusama | Flower Still Life | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT018Sold | Yayoi Kusama | Sea Horse | Estimate €300 to €600 | Hammer €400 | With premium €500 | |
| LOT019Not sold | Yayoi Kusama | Girl with Butterflies | Estimate €300 to €600 | |||
| LOT020Sold | Yayoi Kusama | Pumpkin (Purple) | Estimate €300 to €600 | Hammer €1,600 | With premium €2,000 | |
| LOT021Sold | Yayoi Kusama | Pumpkin (Yellow) | Estimate €300 to €600 | Hammer €400 | With premium €500 | |
| LOT022Sold | Yayoi Kusama | Pumpkin (Blue) | Estimate €300 to €600 | Hammer €1,600 | With premium €2,000 | |
| LOT023Sold | Yayoi Kusama | Pumpkin (Red) | Estimate €300 to €600 | Hammer €800 | With premium €1,000 | |
| LOT024Sold | Yayoi Kusama | Pumpkin (Pink/Yellow) | Estimate €300 to €600 | Hammer €500 | With premium €625 | |
| LOT025Sold | Yayoi Kusama | Pumpkin (Light Blue) | Estimate €300 to €600 | Hammer €3,000 | With premium €3,750 | |
| LOT026Not sold | Yayoi Kusama | Lemon Squash | Estimate €300 to €600 | |||
| LOT027Sold | Yayoi Kusama | Pumpkin (Black & White) | Estimate €300 to €600 | Hammer €1,000 | With premium €1,250 | |
| LOT028Sold | Yayoi Kusama | Flowers | Estimate €300 to €600 | Hammer €500 | With premium €625 | |
| LOT029Not sold | Yayoi Kusama | Shangai Expo Silk Scarf Yellow | Estimate €5,000 to €10,000 | |||
| LOT030Not sold | Yayoi Kusama | Shangai Expo Silk Scarf Red | Estimate €5,000 to €10,000 | |||
| LOT031Sold | Yayoi Kusama | Carré Faces 90 | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT032Sold | Yayoi Kusama | Carré Flowers 90 | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT033Sold | Yayoi Kusama | Carré Flowers 45 | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT034Not sold | Yayoi Kusama | Tsumari in Bloom | Estimate €300 to €600 | |||
| LOT035Sold | Yayoi Kusama | Endless Life of People | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT036Sold | Yayoi Kusama | I Want to Sing My Heart Out in Praise of Life | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT038Sold | Ai Weiwei | Middle Finger in Red | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT039Sold | Ai Weiwei | Cats Pink | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT040Sold | Ai Weiwei | Cats Black | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT041Sold | Ai Weiwei | Cats Red | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT042Sold | Ai Weiwei | Guardian | Estimate €1,200 to €2,250 | Hammer €1,500 | With premium €1,875 | |
| LOT043Sold | Ai Weiwei | Grass Mud Horse Peach | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT044Sold | Ai Weiwei | Grass Mud Horse Blue | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT045Sold | Akosua Baidoo | Fragments of Silence | Estimate €150 to €300 | Hammer €1,500 | With premium €1,875 | |
| LOT046Sold | Akosua Baidoo | The Color of Inner Turmoil | Estimate €150 to €300 | Hammer €300 | With premium €375 | |
| LOT047Sold | Alec Monopoly | SPACEMAN RICHIE | Estimate €500 to €1,000 | Hammer €300 | With premium €375 | |
| LOT048Sold | Alec Monopoly | Rich Ducky | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT049Sold | Alex Katz | White Shirt (Vincent 1) | Estimate €3,000 to €6,000 | Hammer €500 | With premium €625 | |
| LOT050Sold | Alex Katz | Porcelain Plate - "Sara Mearns" | Estimate €300 to €600 | Hammer €3,000 | With premium €3,750 | |
| LOT051Sold | Andres Valencia | Invasion of Ukraine | Estimate €1,000 to €2,000 | Hammer €300 | With premium €375 | |
| LOT052Sold | Andrew Scott | Shatter | Estimate €500 to €1,000 | Hammer €1,500 | With premium €1,875 | |
| LOT053Sold | Andrew Scott | Splash AP | Estimate €600 to €1,200 | Hammer €500 | With premium €625 | |
| LOT054Sold | Andrew Scott | Dig | Estimate €500 to €1,000 | Hammer €600 | With premium €750 | |
| LOT055Not sold | Andy Warhol | Red Lenin | Estimate €50,000 to €100,000 | |||
| LOT056Sold | Antonia Beauvoir | Eternal Blossoms | Estimate €150 to €300 | Hammer €500 | With premium €625 | |
| LOT057Sold | Antonia Beauvoir | The Bloomed Soul | Estimate €150 to €300 | Hammer €500 | With premium €625 | |
| LOT058Sold | Ayako Rokkaku | Untitled | Estimate €500 to €1,000 | Hammer €1,000 | With premium €1,250 | |
| LOT059Sold | Babacar Sow | Feminine Reflection | Estimate €150 to €300 | Hammer €500 | With premium €625 | |
| LOT060Sold | Banksy | Brandalism - Do Not Nothing You'll Live Longer | Estimate €300 to €600 | Hammer €500 | With premium €625 | |
| LOT061Sold | Banksy | Brandamism - Deep Sea Diver | Estimate €300 to €600 | Hammer €500 | With premium €625 | |
| LOT062Sold | Cesar Piette | The Modern Lady | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT063Sold | Cesar Piette | Midern Puppy | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT064Sold | Christo & Jeanne-Claude | The Pont Neuf Wrapped | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT065Sold | Cindy Sherman | Untitled | Estimate €2,000 to €4,000 | Hammer €2,000 | With premium €2,500 | |
| LOT066Not sold | Claire Tabouret | Offrande Pink | Estimate €300 to €600 | |||
| LOT067Not sold | Claire Tabouret | Self-Portrait Under the Moonlight | Estimate €300 to €600 | |||
| LOT068Sold | Claire Tabouret | Light Past Blue | Estimate €1,000 to €2,000 | Hammer €1,500 | With premium €1,875 | |
| LOT069Not sold | COPE2 | Unique Original Artwork on Map | Estimate €500 to €1,000 | |||
| LOT070Sold | Damien Hirst | Fruitful & Forever Small | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT071Sold | Damien Hirst | Faneel H13-11 | Estimate €3,500 to €6,500 | Hammer €3,500 | With premium €4,375 | |
| LOT072Sold | Damien Hirst | Nūr Jahān | Estimate €2,000 to €4,000 | Hammer €2,500 | With premium €3,125 | |
| LOT073Sold | Daniel Arsham | Eroded Brillo Box | Estimate €2,000 to €4,000 | Hammer €2,500 | With premium €3,125 | |
| LOT074Sold | Daniel Arsham | Eroded 911 Turbo | Estimate €2,500 to €5,000 | Hammer €2,500 | With premium €3,125 | |
| LOT075Sold | Daniel Arsham | Labyrinth with Oranges | Estimate €150 to €300 | Hammer €300 | With premium €375 | |
| LOT076Sold | Daniel Arsham | Eroded Head of Dionysus Candle | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT077Sold | Daniel Arsham | Crystal Relic 003 (Camera) | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT078Sold | David Hockney | Set of 3 Original Posters – Fondation Louis Vuitton Paris | Estimate €150 to €300 | Hammer €150 | With premium €188 | |
| LOT079Sold | David Hockney | Untitled Little Boodge | Estimate €500 to €1,000 | Hammer €600 | With premium €750 | |
| LOT080Sold | David Hockney | Hangchow 28-16 | Estimate €2,000 to €4,000 | Hammer €2,500 | With premium €3,125 | |
| LOT081Sold | David Hockney | Olympische Spiele München | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT082Sold | David Hockney | Remember You Cannot Look | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT083Sold | DFACE | Johnny Dark | Estimate €3,500 to €6,500 | Hammer €3,500 | With premium €4,375 | |
| LOT084Sold | Edgar Plans | “the Power of the Letters” Purple | Estimate €600 to €1,200 | Hammer €1,000 | With premium €1,250 | |
| LOT085Sold | Edgar Plans | The Reading Hero Light Brown | Estimate €600 to €1,200 | Hammer €1,000 | With premium €1,250 | |
| LOT086Sold | Edgar Plans | NBA (75th Anniversary) Los Angeles Lakers | Estimate €600 to €1,200 | Hammer €1,200 | With premium €1,500 | |
| LOT087Sold | Eva Santer | The Threshold Keeper | Estimate €150 to €300 | Hammer €600 | With premium €750 | |
| LOT088Sold | Fatoumata Diara | Patchwork Sovereign | Estimate €1,000 to €1,500 | Hammer €3,500 | With premium €4,375 | |
| LOT089Sold | George Condo | Plate 8 Full Sweep | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT090Sold | George Condo | Plate 9 Heads and Toes | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT091Sold | George Condo | Plate 10 Compression I | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT092Sold | George Condo | Fashion Model | Estimate €10,000 to €15,000 | Hammer €500 | With premium €625 | |
| LOT093Sold | Hajime Sorayama | 1/4 Sexy Robot Floating Version 2.0 | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT094Sold | Hajime Sorayama | Sexy Robot Floating Silver | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT095Sold | Izumi Kato | Wakouwa | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT096Sold | James Jean | Maze Lucid | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT097Sold | Javier Calleja | Mr. Günter Water Bottle | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT098Not sold | Javier Calleja | Once My Life | Estimate €500 to €1,000 | |||
| LOT099Sold | Jean-Michel Othoniel | Kokoro Red | Estimate €6,000 to €12,000 | Hammer €8,000 | With premium €10,000 | |
| LOT100Sold | JR | Kikito | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT101Sold | JR | Los Surcos De La Ciudad, Marino Saura Oton, Cartagena, Espagne | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT102Sold | JR | La Nascita, Milano Centrale, Italie | Estimate €600 to €1,200 | Hammer €600 | With premium €750 | |
| LOT103Sold | JR | Trompe L'oeil, Les Falaises Du Trocadéro, 25 Mai 2021, 22h18, Paris, France | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT104Not sold | Julian Opie | Ika (2) | Estimate €10,000 to €15,000 | |||
| LOT105Sold | Julian Opie | Ruth with A Cigarette 3 | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT106Sold | KAWS | Holiday Indonesia Figure Black | Estimate €350 to €650 | Hammer €3,500 | With premium €4,375 | |
| LOT107Sold | KAWS | Chum Pink | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT108Not sold | Keith Haring | Untitled | Estimate €500 to €1,000 | |||
| LOT109Not sold | Keith Haring | Untitled | Estimate €500 to €1,000 | |||
| LOT110Sold | Keith Haring | Untitled | Estimate €500 to €1,000 | Hammer €800 | With premium €1,000 | |
| LOT111Sold | Keith Haring | Untitled | Estimate €500 to €1,000 | Hammer €500 | With premium €625 | |
| LOT112Sold | Kiyo Tanaka | Four Guardians, One Girl | Estimate €1,000 to €2,000 | Hammer €3,000 | With premium €3,750 | |
| LOT113Sold | Kiyo Tanaka | Blackout | Estimate €500 to €1,000 | Hammer €1,500 | With premium €1,875 | |
| LOT114Not sold | Kotao Tomozawa | Slime XCIX | Estimate €1,500 to €3,000 | |||
| LOT115Sold | Man Ray | Noire Et Blanche | Estimate €300 to €600 | Hammer €3,000 | With premium €3,750 | |
| LOT116Sold | Mark Grotjahn × Murakami Takashi | Untitled (Scarlet Lake and Indigo Blue Butterfly 826) | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT117Sold | Maurizio Cattelan | Yes | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT118Sold | Maurizio Cattelan | We Are the Revolution | Estimate €2,500 to €5,000 | Hammer €2,500 | With premium €3,125 | |
| LOT119Sold | Mickalene Thomas | Portrait of Qusuquzah #8 | Estimate €1,200 to €2,200 | Hammer €1,200 | With premium €1,500 | |
| LOT120Sold | Mickalene Thomas | Afro Goddess Looking Forward | Estimate €1,200 to €2,200 | Hammer €1,200 | With premium €1,500 | |
| LOT121Sold | MR | Anytime, Anywhere | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT122Sold | MR | MR, V | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT123Sold | Mr. Brainwash | Art Is Not A Crime Pink | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT124Sold | Mr. Brainwash | Art Is Not A Crime Blue | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT125Sold | Mr. Doodle | Mickey Mouse | Estimate €2,000 to €4,000 | Hammer €2,000 | With premium €2,500 | |
| LOT126Not sold | Mr. Doodle | Mooncake Boxset | Estimate €200 to €400 | |||
| LOT127Sold | Takashi Murakami | Panda Family and Me | Estimate €500 to €1,000 | Hammer €600 | With premium €750 | |
| LOT128Not sold | Takashi Murakami | RTFK - CLONE X | Estimate €500 to €1,000 | |||
| LOT129Sold | Takashi Murakami | Mr. Dob Figure Bait Red | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT130Sold | Takashi Murakami | December Remembrance | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT131Sold | Neshat Shirin | Untitled (From Women of Allah) | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT132Sold | Neshat Shirin | Untitled (Chest) — From Unveiling Series | Estimate €1,500 to €3,000 | Hammer €1,500 | With premium €1,875 | |
| LOT133Sold | Niki de Saint Phalle | Nana Arc-En-Ciel | Estimate €600 to €1,200 | Hammer €1,100 | With premium €1,375 | |
| LOT134Sold | Niki de Saint Phalle | Dear Clarice from Eight by Eight to Celebrate the Temporary Contemporary | Estimate €1,000 to €1,500 | Hammer €1,500 | With premium €1,875 | |
| LOT135Sold | Nova Blaze | Metropolis Skin | Estimate €1,000 to €2,000 | Hammer €5,000 | With premium €6,250 | |
| LOT136Sold | Nova Blaze | The Standoff | Estimate €1,500 to €3,000 | Hammer €5,500 | With premium €6,875 | |
| LOT137Not sold | Oli Epp | Wet Weather Warning | Estimate €1,500 to €3,000 | |||
| LOT138Not sold | Oli Epp | You Spin Me Right Round | Estimate €1,000 to €2,000 | |||
| LOT139Sold | Richard Orlinski | Pac Man Black | Estimate €150 to €300 | Hammer €150 | With premium €188 | |
| LOT140Sold | Richard Prince (1994) | Palm Harmony Retreat | Estimate €150 to €300 | Hammer €500 | With premium €625 | |
| LOT141Sold | Richard Prince (1994) | The Blossoming Fountain | Estimate €150 to €300 | Hammer €500 | With premium €625 | |
| LOT142Sold | Robert Indiana | LOVE (Red Blue Green) | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT143Sold | Robert Indiana | LOVE (Silver) | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT144Sold | Robert Indiana | Red Hope | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT145Sold | Robert Indiana | The Golden Future of America | Estimate €500 to €1,000 | Hammer €300 | With premium €375 | |
| LOT146Sold | Robert Indiana | USA 666 | Estimate €800 to €1,200 | Hammer €800 | With premium €1,000 | |
| LOT147Sold | Robert Longo | Untitled (Falling Flag) | Estimate €1,000 to €2,000 | Hammer €1,200 | With premium €1,500 | |
| LOT148Sold | Slim Aarons | Poolside Gossip | Estimate €300 to €600 | Hammer €300 | With premium €375 | |
| LOT149Sold | Takeru Amano | Venus and Cat Vase | Estimate €1,000 to €1,500 | Hammer €1,000 | With premium €1,250 | |
| LOT150Sold | Thandiwe Mokoena | Undergrowth | Estimate €1,500 to €3,000 | Hammer €3,000 | With premium €3,750 | |
| LOT151Sold | Thandiwe Mokoena | Dry Season | Estimate €1,500 to €3,000 | Hammer €4,000 | With premium €5,000 | |
| LOT152Sold | Yoshitomo Nara | Gummi Girl Candy Jar Set of 5 Sculptures | Estimate €300 to €600 | Hammer €500 | With premium €625 | |
| LOT153Sold | Yue Minjun | Untitled (Smile-Ism No. 14) | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT154Sold | Yue Minjun | Untitled (Smile-Ism No.26) | Estimate €1,000 to €2,000 | Hammer €1,000 | With premium €1,250 | |
| LOT155Sold | Yun Se | Under the Blue Sky | Estimate €150 to €300 | Hammer €150 | With premium €188 | |
| LOT156Sold | Yun Se | Beneath the Peach Umbrella | Estimate €150 to €300 | Hammer €300 | With premium €375 |
Hammer prices exclude the buyer’s premium of 25% and VAT. The “With premium” column adds the premium to the hammer price. It excludes VAT. Unsold lots are listed with their estimate and count among the lots offered. The figures come from the lot records of this sale. Source: LLB Auction, 1 October 2026.
Free valuation from a photo
Send a photo. Lyna Brahami replies within 48 working hours, free and without commitment.
Drop your photos here
or
Prefer WhatsApp?
Send the photos on WhatsAppWrite to +352 661 225 970. The reply comes in the conversation.
Selling a comparable work?
Lyna Brahami values your work free of charge from your photos and replies within 48 working hours.