7 July 2026
Contemporary Art Summer 2026
137 of 155 lots sold, a 88% sell-through rate, for €438,750 in total hammer, with 10 lots above their high estimate.
- Lots offered
- 155
- Lots sold
- 137
- Sell-through
- 88%
- Total hammer
- €438,750
- Top lot
- €120,000
Top lots
The highest prices of the sale
All lots
Prices realised, lot by lot
| Lot | Image | Artist | Title | Estimate | Hammer | Incl. premium |
|---|---|---|---|---|---|---|
| LOT001 | Aboudia | Untitled | €15,000 to €30,000 | Not sold | ||
| LOT002Sold | Add Fuel | Jade UberKranky | €300 to €600 | €500 | €600 | |
| LOT003Sold | Akosua Baidoo | Fragments of Silence | €1,000 to €2,000 | €2,500 | €3,000 | |
| LOT004Sold | Alec Monopoly | Monopz Country Club | €2,000 to €4,000 | €2,000 | €2,400 | |
| LOT005 | Alec Monopoly | Untitled | €10,000 to €20,000 | Not sold | ||
| LOT006 | Alec Monopoly | Bob Marley | €2,500 to €5,000 | Not sold | ||
| LOT007 | Alec Monopoly | Monopoly Team riding through NY | €80,000 to €150,000 | Not sold | ||
| LOT008Sold | Amara Leaf | Whispers in bloom | €1,500 to €3,000 | €3,000 | €3,600 | |
| LOT009Sold | Andrew Scott | Cast | €500 to €1,000 | €500 | €600 | |
| LOT010Sold | Andrew Scott | Homerun | €500 to €1,000 | €500 | €600 | |
| LOT011Sold | Andrew Scott | Burden | €600 to €1,200 | €600 | €720 | |
| LOT012 | Andy Warhol | Marilyn Monroe (Marilyn) | €80,000 to €120,000 | Not sold | ||
| LOT013Sold | Ansou Niabaly | Radiant Heritage | €1,000 to €2,000 | €3,000 | €3,600 | |
| LOT014Sold | Ansou Niabaly | Regal Radiance | €1,500 to €3,000 | €3,000 | €3,600 | |
| LOT015Sold | Antonia Beauvoir | Faceless Flora Painting | €1,000 to €2,000 | €3,000 | €3,600 | |
| LOT016Sold | Antonia Beauvoir | Blooming Silence Painting | €1,000 to €2,000 | €3,500 | €4,200 | |
| LOT017Sold | Babacar Sow | Reflections in color | €1,500 to €3,000 | €4,000 | €4,800 | |
| LOT018 | Banksy | Bunch of Flowers | €150,000 to €300,000 | Not sold | ||
| LOT019Sold | Bernard Buffet | Carmen II | €500 to €1,000 | €1,000 | €1,200 | |
| LOT020Sold | Brainroy | Untitled | €1,500 to €3,000 | €3,000 | €3,600 | |
| LOT021 | Bridget Riley | Two Blues | €6,000 to €12,000 | Not sold | ||
| LOT022Sold | Celeste Moriyama | Orbital Tides | €1,500 to €3,000 | €3,000 | €3,600 | |
| LOT023Sold | Charles Arnoldi | Untitled | €1,000 to €2,000 | €1,000 | €1,200 | |
| LOT024Sold | Charles Arnoldi | Untitled | €1,000 to €2,000 | €1,000 | €1,200 | |
| LOT025Sold | Chioma Okonkwo | Ember Rising | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT026Sold | Christo & Jeanne-Claude | The Pont Neuf Wrapped | €500 to €1,000 | €500 | €600 | |
| LOT027Sold | Christo & Jeanne-Claude | Running Fence, California | €500 to €1,000 | €500 | €600 | |
| LOT028Sold | Christo & Jeanne-Claude | The Pont Neuf Wrapped, Paris, France | €500 to €1,000 | €500 | €600 | |
| LOT029Sold | Damien hirst | H12-1-782, Beautiful Less Generous Painting | €6,000 to €12,000 | €6,000 | €7,200 | |
| LOT030Sold | Damien Hirst | Heart Spin Painting | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT031Sold | Damien HIrst | H14-4 Wisdom (The Secrets) | €3,500 to €5,500 | €3,500 | €4,200 | |
| LOT032Sold | Damien Hirst | Kingsdown Beach H13-2 | €3,500 to €5,500 | €3,500 | €4,200 | |
| LOT033Sold | Damien Hirst | Beautiful Hours Spin Painting | €1,000 to €2,000 | €1,000 | €1,200 | |
| LOT034Sold | Damien Hirst | Great Expectation GE 2003 | €3,000 to €6,000 | €3,000 | €3,600 | |
| LOT035Sold | Damien Hirst | Great Expectation GE 1166 | €3,000 to €6,000 | €3,000 | €3,600 | |
| LOT036Sold | Damien Hirst & Invader | InvadHirst | €4,000 to €8,000 | €4,000 | €4,800 | |
| LOT037 | David Hockney | Early Morning (Untitled, 470) | €60,000 to €120,000 | Not sold | ||
| LOT038Sold | David Hockney | Hangchow 28-16 | €3,000 to €6,000 | €3,000 | €3,600 | |
| LOT039Sold | David Hockney | Los Angeles Olympic Games (Swimming Pool) | €3,000 to €6,000 | €3,000 | €3,600 | |
| LOT040Sold | David Hockney | Olympische Spiele München | €500 to €1,000 | €500 | €600 | |
| LOT041Sold | David Shrigley | Everything is fine | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT042Sold | David Yarrow | Space for Giant | €1,000 to €2,000 | €1,000 | €1,200 | |
| LOT043Sold | Dmitri Cherniak | Ringers #962: The LACMA Iterations | €1,000 to €2,000 | €1,000 | €1,200 | |
| LOT044Sold | Ed Ruscha | There and here (state 2) | €6,000 to €12,000 | €6,000 | €7,200 | |
| LOT045Sold | Ed Ruscha | Unit | €3,000 to €6,000 | €3,000 | €3,600 | |
| LOT046Sold | Ed Ruscha | A particular kind of heaven | €100 to €200 | €150 | €180 | |
| LOT047Sold | Edgar Plans | Burn Me To Be Real! Red | €500 to €1,000 | €1,000 | €1,200 | |
| LOT048Sold | Edgar Plans | YOU ARE MY HERO! | €1,000 to €1,500 | €3,700 | €4,440 | |
| LOT049Sold | Eva Santer | The Ocean's Silence | €1,500 to €3,000 | €3,000 | €3,600 | |
| LOT050Sold | Flog | Happy Meal | €300 to €600 | €300 | €360 | |
| LOT051Sold | Francis Bacon | Exhibition Poster Galerie Claude Bernard | €1,000 to €1,500 | €1,000 | €1,200 | |
| LOT052Sold | Francis Bacon | Lying Figure- Q2B (1969/2015) | €4,000 to €8,000 | €4,000 | €4,800 | |
| LOT053Sold | George Condo | Plate 17 Purple Compression | €500 to €1,000 | €500 | €600 | |
| LOT054Sold | George Condo | Plate 16 Black and Red Compression | €500 to €1,000 | €500 | €600 | |
| LOT055Sold | George Condo | Plate 14 Compression V | €500 to €1,000 | €500 | €600 | |
| LOT056 | Gerhard Richter | Victoria I & II | €1,000 to €2,000 | Not sold | ||
| LOT057Sold | Gerhard Richter | Tiger 1965/2023 | €300 to €600 | €300 | €360 | |
| LOT058Sold | Gerhard Richter | Eis 1981/2021 | €300 to €600 | €300 | €360 | |
| LOT059 | Gerhard Richter | Bagdad (P10) | €3,000 to €6,000 | Not sold | ||
| LOT060Sold | Grafflex | Space | €1,000 to €2,000 | €1,000 | €1,200 | |
| LOT061 | Hajime Sorayama | Sexy Robot 1/3 Scale Aluminium B | €15,000 to €30,000 | Not sold | ||
| LOT062Sold | Hebru Brantley | Finally Some Alone Time | €1,000 to €2,000 | €1,000 | €1,200 | |
| LOT063Sold | Hiroshi Sugito & Yoshitomo Nara | Untitlde | €5,000 to €10,000 | €5,000 | €6,000 | |
| LOT064Sold | Invader | Coded Not for Sale | €30,000 to €60,000 | €30,000 | €36,000 | |
| LOT065Sold | Invader | Rubik Ohhh...Alright... | €5,000 to €10,000 | €5,000 | €6,000 | |
| LOT066Sold | Izumi Kato | Untitled | €500 to €1,000 | €500 | €600 | |
| LOT067Sold | James Jean | Maze Lucid | €5,000 to €10,000 | €5,000 | €6,000 | |
| LOT068Sold | James Jean | Fetch | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT069Sold | Jason Brown | Tempête Chromatique | €1,000 to €1,500 | €1,500 | €1,800 | |
| LOT070 | Jeff Koons | Balloon Dog (Blue) | €30,000 to €60,000 | Not sold | ||
| LOT071Sold | Jeff Koons & Annie Leibovitz | Made in Heaven | €2,500 to €3,500 | €2,500 | €3,000 | |
| LOT072Sold | Jonas Wood | Large Shelf Still Life | €150 to €300 | €150 | €180 | |
| LOT073 | JonOne | Untitled | €5,000 to €10,000 | Not sold | ||
| LOT074Sold | JonOne | Untitled Blue | €500 to €1,000 | €500 | €600 | |
| LOT075Sold | Josef Albers | SP III (Homage to the Square) | €3,000 to €6,000 | €3,000 | €3,600 | |
| LOT076Sold | JR | Kikito | €500 to €1,000 | €500 | €600 | |
| LOT077Sold | Kai Aoyama | The Spirit of Light | €1,000 to €1,500 | €1,000 | €1,200 | |
| LOT078Sold | keith Haring | A Very Special Christmas | €6,000 to €12,000 | €6,000 | €7,200 | |
| LOT079Sold | Kiyo Tanaka | Interwoven Perspectives | €1,000 to €1,500 | €2,000 | €2,400 | |
| LOT080Sold | Kouame Brou | Typewritten Majesty | €1,000 to €1,500 | €1,500 | €1,800 | |
| LOT081Sold | Kusama | Sea Horse | €300 to €600 | €500 | €600 | |
| LOT082Sold | Kusama | Pumpkin | €300 to €600 | €500 | €600 | |
| LOT083Sold | Kwame addo | Radiant Essence | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT084Sold | Léna Véris | Silent Stripes | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT085Sold | Léna Véris | Illusions of Lights | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT086 | Léonard Tsuguharu Foujita | Le Matin | €500 to €1,000 | Not sold | ||
| LOT087Sold | Lily | Afternoon in Pink | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT088Sold | Lorenzo Dune | The Sleeper and the Mask | €500 to €1,000 | €1,000 | €1,200 | |
| LOT089Sold | Louise Bourgeois | The Guilty Girl Is Fragile | €2,500 to €5,000 | €2,500 | €3,000 | |
| LOT090 | Man Ray | Les Amoureux à l'heure de l'Observatoire | €20,000 to €40,000 | Not sold | ||
| LOT091Sold | Mark Drew | They Say Rap's Changed | €500 to €1,000 | €500 | €600 | |
| LOT092Sold | Mark drew | Trouble!! (Ice Cube) | €300 to €600 | €300 | €360 | |
| LOT093Sold | Maye | Métro, Boulot, Dépôt | €350 to €650 | €350 | €420 | |
| LOT094Sold | Maye | Vendeur à la Sauvette | €1,000 to €1,500 | €1,000 | €1,200 | |
| LOT095Sold | Mwenda Kabasele | Untitled | €2,000 to €4,000 | €4,000 | €4,800 | |
| LOT096Sold | Neshat Shirin | Unveiling series #1 | €500 to €1,000 | €1,000 | €1,200 | |
| LOT097Sold | Neshat Shirin | Unveiling series #2 | €500 to €1,000 | €1,000 | €1,200 | |
| LOT098Sold | Nova blaze | Metropolis Muse | €1,500 to €3,000 | €2,500 | €3,000 | |
| LOT099Sold | Obey | Uplift Justice | €300 to €600 | €300 | €360 | |
| LOT100Sold | Patrick Hugues | Greybow | €200 to €400 | €200 | €240 | |
| LOT101Sold | Peter Blake | Disney (Red Nose Day) | €1,000 to €1,500 | €1,000 | €1,200 | |
| LOT102Sold | PEZ | Green Hands | €500 to €1,000 | €500 | €600 | |
| LOT103 | Phillipe pasqua | Skull | €8,000 to €16,000 | Not sold | ||
| LOT104Sold | Pierre Soulages | Lithograph n° 14 | €10,000 to €20,000 | €10,000 | €12,000 | |
| LOT105Sold | Rashid Johnson | Untitled Anxious Drawing | €60,000 to €120,000 | €120,000 | €144,000 | |
| LOT106Sold | René Magritte | Un séduisant navire d'eau de mer | €300 to €600 | €300 | €360 | |
| LOT107Sold | René Magritte | Les Grands Oiseaux sont Ceux de L'Ile au Trésor | €300 to €600 | €300 | €360 | |
| LOT108Sold | RETNA | Untitled | €6,000 to €12,000 | €12,000 | €14,400 | |
| LOT109Sold | Richard Prince (1994) | Infinity Sunset | €2,000 to €4,000 | €4,000 | €4,800 | |
| LOT110Sold | Richard Prince (1994) | Vanishing Edge | €2,000 to €4,000 | €6,000 | €7,200 | |
| LOT111 | Robert Combas | Hommage à Georges Brassens | €600 to €1,200 | Not sold | ||
| LOT112Sold | Robert Indiana | Tikva | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT113Sold | Robert Indiana | LOVE From The Book of Love: Art & Poetry Booklet | €1,500 to €3,000 | €2,500 | €3,000 | |
| LOT114Sold | Robert Longo | Untitled (Falling Flag) | €1,000 to €2,000 | €1,000 | €1,200 | |
| LOT115Sold | Robert Rauschenberg | Los Angeles Olympic Games | €500 to €1,000 | €500 | €600 | |
| LOT116 | Roy Lichtenstein | Brushstrokes | €20,000 to €30,000 | Not sold | ||
| LOT117Sold | Roy Lichtenstein | Los Angeles Olympic Games (The Red Horsemen) | €1,500 to €3,000 | €1,500 | €1,800 | |
| LOT118Sold | Salvador Dali | La machine à coudre | €500 to €1,000 | €500 | €600 | |
| LOT119Sold | Sam Francis | Los Angeles Olympic Games 1984 | €500 to €1,000 | €500 | €600 | |
| LOT120Sold | Sam Francis | Untitled (SF-329) (L. L278) | €2,500 to €5,000 | €2,500 | €3,000 | |
| LOT121Sold | Shepard Fairey | Marilyn | €300 to €600 | €300 | €360 | |
| LOT122Sold | Shepard Fairey | Marilyn I | €300 to €600 | €300 | €360 | |
| LOT123Sold | Stik | The Big Issue (Red) | €500 to €1,000 | €500 | €600 | |
| LOT124Sold | Takashi Murakami | And then and then and then and then and then (Aqua Blue) | €500 to €1,000 | €800 | €960 | |
| LOT125Sold | Takashi Murakami | And then and then and then and then and then (Yellow) | €500 to €1,000 | €800 | €960 | |
| LOT126Sold | Takashi Murakami & KYNE | Untitled: Q | €6,000 to €12,000 | €10,000 | €12,000 | |
| LOT127Sold | Thierry noir | Untitled | €500 to €1,000 | €500 | €600 | |
| LOT128Sold | Thierry noir | Untitled | €500 to €1,000 | €500 | €600 | |
| LOT129Sold | Thierry noir | Untitled | €500 to €1,000 | €500 | €600 | |
| LOT130Sold | Tom Wesselmann | Shiny Nude (from the Rubber Stamp Portfolio) | €1,000 to €1,500 | €1,000 | €1,200 | |
| LOT131Sold | Tomás Sánchez | Pensamiento-Nube | €600 to €1,200 | €600 | €720 | |
| LOT132Sold | Tomás Sánchez | Autorretrato en Tarde Rosa | €600 to €1,200 | €600 | €720 | |
| LOT133Sold | Victor Vasarely | Sinkoeb n°272 | €500 to €1,000 | €500 | €600 | |
| LOT134Sold | Victor Vasarely | Sette | €500 to €1,000 | €500 | €600 | |
| LOT135Sold | Victor Vasarely | Ustoek | €500 to €1,000 | €500 | €600 | |
| LOT136Sold | Victor Vasarely | Olla | €500 to €1,000 | €500 | €600 | |
| LOT137Sold | Victor Vasarely | Hokaido | €500 to €1,000 | €500 | €600 | |
| LOT138Sold | Victor Vasarely | Stri Arct | €500 to €1,000 | €500 | €600 | |
| LOT139Sold | Victor Vasarely | Nobel IV | €500 to €1,000 | €500 | €600 | |
| LOT140Sold | Yayoi Kusama | Pumpkin Yellow | €300 to €600 | €500 | €600 | |
| LOT141Sold | Yayoi Kusama | Pumpkin Red | €300 to €600 | €500 | €600 | |
| LOT142Sold | Yayoi Kusama | Naoshima pumpkin | €300 to €600 | €500 | €600 | |
| LOT143Sold | Yayoi kusama | Endless life of people | €300 to €600 | €500 | €600 | |
| LOT144Sold | Yayoi kusama | I Want To Sing My Heart Out In Praise Of Life | €300 to €600 | €600 | €720 | |
| LOT145Sold | Yayoi Kusama | The Yangtze River | €10,000 to €15,000 | €15,000 | €18,000 | |
| LOT146Sold | Yayoi Kusama | Goldfish Bowl | €20,000 to €30,000 | €30,000 | €36,000 | |
| LOT147Sold | Yoon Hyup | City Fountain | €1,000 to €2,000 | €1,500 | €1,800 | |
| LOT148Sold | Yoshitomo Nara | Gummi Girl Candy Jar Set of 5 Sculptures | €300 to €600 | €500 | €600 | |
| LOT149Sold | Yue Minjun | Untitled (Smile-ism No. 14) | €1,000 to €2,000 | €1,500 | €1,800 | |
| LOT150Sold | Yun se | The Warm Silence | €1,000 to €2,000 | €3,500 | €4,200 | |
| LOT151Sold | Yun se | Golden shadow | €1,500 to €3,000 | €3,000 | €3,600 | |
| LOT152Sold | Yun se | Umbrella dreams | €1,000 to €2,000 | €2,500 | €3,000 | |
| LOT153Sold | Yves Klein | Petite Vénus Bleue | €6,000 to €12,000 | €6,000 | €7,200 | |
| LOT154Sold | Zao wou ki | À La Gloire de l’image et art poétique XV | €500 to €1,000 | €500 | €600 | |
| LOT155Sold | Zao wou ki | À La Gloire de l’image et art poétique XIV | €500 to €1,000 | €500 | €600 |
Hammer prices exclude the buyer’s premium of 20% and VAT; the “incl. premium” column adds the premium but not VAT. Lots that did not sell are listed with their estimate and marked accordingly, and are counted in lots offered. Figures are computed from the lot records of this sale. Source: LLB Auction, 7 July 2026.
Sell with LLB Auction
Selling something comparable?
Works like those in Contemporary Art Summer 2026 come up regularly. Our specialists will value yours free of charge, using results from this sale and others as comparables.
Request a valuation