29 June 2025
Contemporary Art June 2025
43 of 91 lots sold, a 47% sell-through rate, for €214,274 in total hammer, with 29 lots above their high estimate.
- Lots offered
- 91
- Lots sold
- 43
- Sell-through
- 47%
- Total hammer
- €214,274
- Top lot
- €20,878
Top lots
The highest prices of the sale
All lots
Prices realised, lot by lot
| Lot | Image | Artist | Title | Estimate | Hammer | Incl. premium |
|---|---|---|---|---|---|---|
| LOT01Sold | Ai Weiwei | 01. Combat fear with truth | €1,000 to €2,000 | €900 | €1,080 | |
| LOT02 | Akosua Baidoo | 02. Essence de la Résilience | €1,000 to €2,000 | Not sold | ||
| LOT03Sold | Akosua Baidoo | 03. Introspection Chromatique | €1,000 to €2,000 | €2,306 | €2,767 | |
| LOT04 | Alec Monopoly | 04. Rich Ducky | €500 to €1,000 | Not sold | ||
| LOT05 | Alemaheyu Bekele | 05. Solar Serenity | €1,000 to €2,000 | Not sold | ||
| LOT06Sold | Alemaheyu Bekele | 06. Illuminated Reading | €1,000 to €2,000 | €1,948 | €2,338 | |
| LOT07 | Alice Neel | 07. The Family | €3,000 to €6,000 | Not sold | ||
| LOT08Sold | Amara leaf | 08. Floral Reverie | €1,000 to €1,500 | €2,780 | €3,336 | |
| LOT09 | Amara leaf | 09. Golden Breeze | €500 to €1,000 | Not sold | ||
| LOT10 | Andrew Scott | 10. Torn | €500 to €1,000 | Not sold | ||
| LOT11 | Andy Warhol | 11. Kiku | €1,500 to €3,000 | Not sold | ||
| LOT12Sold | Ansou Niabaly | 12. Grace in Gold | €1,000 to €1,500 | €2,135 | €2,562 | |
| LOT13 | Ansou Niabaly | 13. Golden Silence | €1,000 to €1,500 | Not sold | ||
| LOT14 | Antonia Beauvoir | 14. The whispering sea | €1,500 to €3,000 | Not sold | ||
| LOT15Sold | Arman | 15. Saxophone | €3,000 to €6,000 | €4,608 | €5,530 | |
| LOT16 | Bernard Buffet | 16. Flowers | €300 to €600 | Not sold | ||
| LOT17 | Bridget Riley | 17. Two Blues | €6,000 to €8,000 | Not sold | ||
| LOT18 | C215 | 18. Solidaire | €300 to €600 | Not sold | ||
| LOT19 | Celeste Moriyama | 19. Dual Frequencies | €1,000 to €1,500 | Not sold | ||
| LOT20 | Christo | 20. The Gates, Project for Central Park, New York City | €150 to €300 | Not sold | ||
| LOT21Sold | Claire Tabouret | 21. Self-portrait (blue) | €1,500 to €3,000 | €3,953 | €4,744 | |
| LOT22 | CY Twombly | 22. Untitled | €5,000 to €10,000 | Not sold | ||
| LOT23 | D*FACE | 23. Permanently Impermanent, Collector Box Edition | €500 to €1,000 | Not sold | ||
| LOT24Sold | Damien Hirst | 24. H12-5-192- Beautiful Equatorial Seabag Vapor Painting | €8,000 to €16,000 | €20,878 | €25,054 | |
| LOT25Sold | Daniel Arsham | 25. Tropical Cave of Zeus | €3,000 to €6,000 | €8,529 | €10,235 | |
| LOT26Sold | Daniel Arsham | 26. Veiled Porshe (Yellow) | €2,000 to €3,000 | €4,014 | €4,817 | |
| LOT27 | Daniel Arsham | 27. Archive Editions Roman gods Bronze Set | €5,000 to €10,000 | Not sold | ||
| LOT28 | Daniel Arsham | 28. Eroded Venus de Milo | €1,500 to €3,000 | Not sold | ||
| LOT29 | David Hockney | 29. Untitled | €300 to €600 | Not sold | ||
| LOT30 | David Hockney | 30. Remember That You Cannot Look At the Sun or Death for Very Long | €300 to €600 | Not sold | ||
| LOT31Sold | David Shrigley | 31. Untitled Witness My Joy | €1,500 to €2,500 | €3,376 | €4,051 | |
| LOT32Sold | David Yarrow | 32. Space for Giant | €1,000 to €2,000 | €1,426 | €1,711 | |
| LOT33Sold | Dieter Roth | 33. Double Quartet | €500 to €1,000 | €1,438 | €1,726 | |
| LOT34 | Ed Ruscha | 34. Cheese Circle, from the Various Cheeses series | €3,000 to €6,000 | Not sold | ||
| LOT35Sold | Ed Ruscha | 35. A particular kind of heaven | €300 to €600 | €485 | €582 | |
| LOT36 | Frank Stella | 36. Prince of Hohenfliess | €4,000 to €8,000 | Not sold | ||
| LOT37 | Frank Stella | 37. Quathlamba II (from V Series) | €5,000 to €10,000 | Not sold | ||
| LOT38 | Gerhard Richter | 38. Victoria I & II | €1,500 to €3,000 | Not sold | ||
| LOT39 | Gerhard Richter | 39. Tiger 1965/2023 | €300 to €600 | Not sold | ||
| LOT40 | Gerhard Richter | 40. Eis 1981/2021 | €300 to €600 | Not sold | ||
| LOT41 | Gerhard Richter | 41. Cage P19-3, 2020 | €10,000 to €20,000 | Not sold | ||
| LOT42 | Hajime Sorayama | 42. Crystal Strawberry Silver | €300 to €600 | Not sold | ||
| LOT43Sold | Hajime Sorayama | 43. Crystal Strawberry Red | €300 to €600 | €763 | €916 | |
| LOT44 | Hajime Sorayama | 44. Sexy Robot Space Traveler | €3,000 to €6,000 | Not sold | ||
| LOT45Sold | Hajime Sorayama | 45. T Rex Gold (2024) | €1,000 to €1,500 | €2,162 | €2,594 | |
| LOT46Sold | Hajime Sorayama | 46. Sexy Robot Floating Silver, 2020 | €1,500 to €3,000 | €3,668 | €4,402 | |
| LOT47Sold | Hiroshi Sugito & Yoshitomo Nara | 47. Untitled, 2005 | €5,000 to €10,000 | €9,342 | €11,210 | |
| LOT48Sold | INVADER | 48. Albino Invader (2006) | €3,000 to €6,000 | €5,136 | €6,163 | |
| LOT49Sold | Jeff Koons | 49. Flag, 2024 | €8,000 to €10,000 | €13,765 | €16,518 | |
| LOT50Sold | Jeff Koons | 50. Le ballon du chien (bleu), 2002 | €4,000 to €8,000 | €8,891 | €10,669 | |
| LOT51 | Julian Opie | 51. Walking in Melbourne, 2018 | €500 to €1,000 | Not sold | ||
| LOT52Sold | KAWS | 52. What Party (Yellow) AP, 2020 | €5,000 to €10,000 | €10,704 | €12,845 | |
| LOT53Sold | KAWS | 53. What Party (Red) AP, 2020 | €5,000 to €10,000 | €13,214 | €15,857 | |
| LOT54 | KAWS | 54. Urge V (2020) | €2,000 to €4,000 | Not sold | ||
| LOT55 | KAWS | 55. Time off (Blue,Pink,Black), 2023 | €1,000 to €1,500 | Not sold | ||
| LOT56 | Keith Haring | 56. Grande Assiette en porcelaine, "Black Pattern" | €150 to €300 | Not sold | ||
| LOT57Sold | KYNE & Noncheleee | 57. Untitled | €5,000 to €10,000 | €14,259 | €17,111 | |
| LOT58 | Lee U-fan | 58. Untitled (2017) | €8,000 to €15,000 | Not sold | ||
| LOT59Sold | Léna Veris | 59. Fragmented Identity | €1,000 to €1,500 | €2,975 | €3,570 | |
| LOT60 | Léna Veris | 60. The Gaze Behind Silence | €1,000 to €1,500 | Not sold | ||
| LOT61Sold | Louise Bourgeois | 61. The Guilty Girl Is Fragile, from twoandthreezeros: Exit Art Portfolio | €2,500 to €5,000 | €3,995 | €4,794 | |
| LOT62 | Marc Chagall | 62. Four Tales from the Arabian Nights | €5,000 to €10,000 | Not sold | ||
| LOT63Sold | Marc Chagall | 63. Set of 2 Prints : Four Tales from the Arabian Nights | €3,000 to €6,000 | €5,077 | €6,092 | |
| LOT64Sold | Mr. Brainwash | 64. Self-Discovery | €2,000 to €4,000 | €6,038 | €7,246 | |
| LOT65Sold | Mr. Doodle | 65. Rainbow | €3,000 to €6,000 | €8,026 | €9,631 | |
| LOT66 | Mr. Doodle | 66. Kitty Blue | €1,000 to €2,000 | Not sold | ||
| LOT67Sold | Mr. Doodle | 67. Kitty Pink | €1,000 to €2,000 | €2,035 | €2,442 | |
| LOT68Sold | Mr. Doodle | 68. Kitty Orange | €1,000 to €2,000 | €1,772 | €2,126 | |
| LOT69 | Mr. Doodle | 69. Kitty Yellow | €1,000 to €2,000 | Not sold | ||
| LOT70Sold | Mr. Doodle | 70. Jetpack Joy | €500 to €1,000 | €1,442 | €1,730 | |
| LOT71Sold | Okokume | 71. Espejo | €500 to €1,000 | €1,324 | €1,589 | |
| LOT72Sold | Pichiavo | 72. Orphic Cupid | €300 to €600 | €842 | €1,010 | |
| LOT73Sold | Richard Este | 73. Shopping Center (from Urban Landscapes III) | €1,000 to €2,000 | €2,309 | €2,771 | |
| LOT74 | Richard Este | 74. Movies (from Urban Landscapes III) | €1,000 to €2,000 | Not sold | ||
| LOT75Sold | Richard prince (1994) | 75. Tropical Retreat | €5,000 to €10,000 | €8,403 | €10,084 | |
| LOT76 | Richard prince (1994) | 76. Serenity’s Edge | €5,000 to €10,000 | Not sold | ||
| LOT77 | Richard prince (1994) | 77. Coastal Drive | €5,000 to €10,000 | Not sold | ||
| LOT78 | Romare Bearden | 78. Mecklenburg Autumn | €3,000 to €6,000 | Not sold | ||
| LOT79 | Shepard Fairey | 79. Day of the dead skull HPM Red Gold 1/3 | €3,000 to €6,000 | Not sold | ||
| LOT80Sold | Takashi Murakami x KYNE | 80. Untitled: Q | €5,000 to €10,000 | €10,425 | €12,510 | |
| LOT81 | Takashi Murakami x KYNE | 81. Untitled: R | €5,000 to €10,000 | Not sold | ||
| LOT82 | Takashi Murakami x KYNE | 82. Untitled: P | €5,000 to €10,000 | Not sold | ||
| LOT83Sold | Victor Vasarely | 83. Babel | €300 to €600 | €969 | €1,163 | |
| LOT84Sold | Will Cotton | 84. The Cowgirl | €1,000 to €2,000 | €1,973 | €2,368 | |
| LOT85 | Yayoi Kusama | 85. Shangai Expo Silk Scarf Red | €3,000 to €6,000 | Not sold | ||
| LOT86Sold | Yayoi Kusama | 86. Shangai Expo Silk Scarf Yellow | €3,000 to €6,000 | €6,624 | €7,949 | |
| LOT87 | Yayoi Kusama | 87. Goldfish Bowl | €15,000 to €30,000 | Not sold | ||
| LOT88Sold | Yun Sé | 88. Pink Silence | €1,500 to €3,000 | €3,944 | €4,733 | |
| LOT89Sold | Yun Sé | 89. Neon Gaze | €1,500 to €3,000 | €2,314 | €2,777 | |
| LOT90 | Yves Klein | 90. L’Ours Pompom | €6,000 to €8,000 | Not sold | ||
| LOT91Sold | Zao Wou Ki | 91. Untitled (Å. 246A) | €2,000 to €4,000 | €3,107 | €3,728 |
Hammer prices exclude the buyer’s premium of 20% and VAT; the “incl. premium” column adds the premium but not VAT. Lots that did not sell are listed with their estimate and marked accordingly, and are counted in lots offered. Figures are computed from the lot records of this sale. Source: LLB Auction, 29 June 2025.
Sell with LLB Auction
Selling something comparable?
Works like those in Contemporary Art June 2025 come up regularly. Our specialists will value yours free of charge, using results from this sale and others as comparables.
Request a valuation