---
title: "Contemporary Art Spring 2026: results"
source: LLB Auction
canonical: https://www.llb-auction.com/results/contemporary-art-spring-2026
sale_date: 2026-05-26
currency: EUR
buyers_premium: 20%
---

# Contemporary Art Spring 2026: results

LLB Auction, Luxembourg. Sale closed 26 May 2026.
Hammer prices exclude the buyer's premium of 20% and VAT.

| Measure | Value |
|---|---|
| Lots offered | 100 |
| Lots sold | 73 |
| Sell-through rate | 73% |
| Total hammer | €226,900 |
| Lots above high estimate | 3 |

## Lots

| Lot | Artist | Title | Estimate | Hammer |
|---|---|---|---|---|
| LOT01 | Alec Monopoly | Lot 01. Alec Monopoly, DJ Monopz (Orange Variant) | €1,500 to €3,000 | €1,500 |
| LOT02 | Alec Monopoly | Lot 02. Alec Monopoly, DJ Monopz (Blue Variant) | €1,500 to €3,000 | €2,500 |
| LOT03 | Alec Monopoly | Lot 03. Alec Monopoly, DJ Monopz Hand Finished (Blue Variant) | €3,000 to €6,000 | €2,500 |
| LOT04 | Alex Katz | Lot 04. Alex Katz, Tarajia (2013) | €60,000 to €120,000 | Not sold |
| LOT05 | Andrew Scott  | Lot 05. Andrew Scott, Backfire (2024) | €500 to €1,000 | €500 |
| LOT06 | Andrew Scott  | Lot 06. Andrew Scott, Dig (2024) | €500 to €1,000 | €500 |
| LOT07 | Andrew Scott  | Lot 07. Andrew Scott, Firework (2024) | €500 to €1,000 | €500 |
| LOT08 | Andy Warhol | Lot 08. Andy Warhol, Saint Apollonia (1984) | €8,000 to €10,000 | Not sold |
| LOT09 | Andy Warhol | Lot 09. Andy Warhol, Uccello, St. George and the Dragon (1984) | €25,000 to €35,000 | Not sold |
| LOT10 | Angeles Agrela | Lot 10. Angeles Agrela, Cornelia (2022) | €15,000 to €20,000 | Not sold |
| LOT11 | Ansou Niabaly | Lot 11. Ansou Niabaly, Radiant Heritage (2024) | €2,000 to €4,000 | €3,500 |
| LOT12 | Ansou Niabaly | Lot 12. Ansou Niabaly, Echoes of becoming (2025) | €3,000 to €6,000 | €5,000 |
| LOT13 | Antonia Beauvoir | Lot 13. Antonia Beauvoir, The Bloomed Soul (2025) | €2,000 to €4,000 | €3,500 |
| LOT14 | Antonia Beauvoir | Lot 14. Antonia Beauvoir, Roses in the Dark (2025) | €4,000 to €8,000 | €6,000 |
| LOT15 | AOKIZY | Lot 15. AOKIZY, Matador (2021) | €20,000 to €30,000 | Not sold |
| LOT16 | Ayako Rokkaku  | Lot 16. Ayako Rokkaku, Hayaumare March (2017) | €5,000 to €10,000 | €6,000 |
| LOT17 | Babacar Sow | Lot 17. Babacar Sow, Untitled (2019) | €1,500 to €3,000 | €3,000 |
| LOT18 | Bernard Buffet | Lot 18. Bernard Buffet, Saint Tropez en Gloire from Saint-Tropez (1979) | €500 to €1,000 | €1,000 |
| LOT19 | C215  | Lot 19. C215, Solidaire (2025) | €500 to €1,000 | €500 |
| LOT20 | Cecily Brown  | Lot 20. Cecily Brown, Untitled (ACT Portfolio) (2004) | €500 to €1,000 | €900 |
| LOT21 | Celeste Moriyama | Lot 21. Celeste Moriyama, Untitled (2025) | €1,500 to €3,000 | €1,500 |
| LOT22 | Chiharu Shiota  | Lot 22. Chiharu Shiota, Endless Line (2023) | €45,000 to €65,000 | Not sold |
| LOT23 | Chioma Okonkwo | Lot 23. Chioma Okonkwo, Untitled (2023) | €1,500 to €3,000 | €2,500 |
| LOT24 | Christo | Lot 24. Christo, Blue Umbrellas, Joint Project for Japan and USA (1991) | €500 to €1,000 | €500 |
| LOT25 | Christo | Lot 25. Christo, The Gates (Project for Central Park - New York City) (2003) | €500 to €1,000 | €500 |
| LOT26 | Cindy Sherman | Lot 26. Cindy Sherman, Untitled 2 (Head Shots Series) (2026) | €600 to €1,200 | €700 |
| LOT27 | CY Twombly | Lot 27. CY Twombly, Untitled (1970) | €6,000 to €12,000 | €6,000 |
| LOT28 | Damien Hirst | Lot 28. Damien Hirst, Fruitful & Forever (Set of 2) (2020) | €1,500 to €3,000 | €1,500 |
| LOT29 | Damien Hirst | Lot 29. Damien Hirst, Melamine (2002) | €100,000 to €150,000 | Not sold |
| LOT30 | David Hockney | Lot 30. David Hockney, Untitled No. 13: The Yosemite Suite (2010) | €80,000 to €120,000 | Not sold |
| LOT31 | David Hockney  | Lot 31. David Hockney, Olympische Spiele München (1972) | €500 to €1,000 | €500 |
| LOT32 | David Shrigley | Lot 32. David Shrigley, I Hate Human Beings (2021) | €2,000 to €4,000 | €2,000 |
| LOT33 | Ed Ruscha | Lot 33. Ed Ruscha, Cheese Circle, from the Various Cheeses series (1976) | €6,000 to €12,000 | Not sold |
| LOT34 | Eva Santer | Lot 34. Eva Santer, The Divide (2024) | €2,000 to €4,000 | €3,000 |
| LOT35 | Eva Santer | Lot 35. Eva Santer, The Last Road (2024) | €3,000 to €6,000 | €3,700 |
| LOT36 | Fatoumata Diara | Lot 36. Fatoumata Diara, Untitled (2024) | €1,500 to €3,000 | €3,000 |
| LOT37 | Foujita | Lot 37. Foujita, Mother & Child (1965) | €500 to €1,000 | Not sold |
| LOT38 | Foujita | Lot 38. Foujita, Chat Endormi (1929) | €6,000 to €8,000 | Not sold |
| LOT39 | Frank Stella  | Lot 39. Frank Stella, Quathlamba II - from V Series (1968) | €10,000 to €15,000 | Not sold |
| LOT40 | Gerhard Richter | Lot 40. Gerhard Richter, Abstraktes Bild, (1984) (Werk 563-3) | €500 to €1,000 | €500 |
| LOT41 | Grant Riven Yun | Lot 41. Grant Riven Yun, High Fly Over the Valley (2026) | €5,000 to €10,000 | €5,000 |
| LOT42 | James Rizzi | Lot 42. James Rizzi, Ice day (1988) | €1,500 to €3,000 | €1,500 |
| LOT43 | James Jean | Lot 43. James Jean, Peel (2014) | €20,000 to €40,000 | Not sold |
| LOT44 | Jasper Johns | Lot 44. Jasper Johns, Cicada (1981) | €12,000 to €15,000 | Not sold |
| LOT45 | Jean Jullien  | Lot 45. Jean Jullien , Dogtator (2026) | €500 to €1,000 | €500 |
| LOT46 | Jeff Koons | Lot 46. Jeff Koons, Puppy (1998) | €5,000 to €10,000 | €5,000 |
| LOT47 | Jeff Koons | Lot 47. Jeff Koons, Encased – Five Rows (1983–1993) | €300,000 to €600,000 | Not sold |
| LOT48 | Jerkface  | Lot 48. Jerkface, Where’s Waldo (2017) | €8,000 to €10,000 | €10,000 |
| LOT49 | Julian Opie | Lot 49. Julian Opie, New York Couples (2019) | €60,000 to €120,000 | Not sold |
| LOT50 | Kan/Dmv | Lot 50. Kan/Dmv, Basquiat (2013) | €5,000 to €10,000 | €8,000 |
| LOT51 | Katharina Grosse  | Lot 51. Katharina Grosse, Untitled II, (2026) | €3,000 to €6,000 | €3,000 |
| LOT52 | Lee Ufan | Lot 52. Lee Ufan, From a Revelation 2 (2003) | €4,000 to €8,000 | Not sold |
| LOT53 | Lena Veris | Lot 53. Lena Veris, Illusions of Lights (2023) | €2,000 to €4,000 | €3,000 |
| LOT54 | Lena Veris | Lot 54. Lena Veris, Silent Stripes (2023) | €3,000 to €6,000 | €4,000 |
| LOT55 | Lily | Lot 55. Lily, Untitled (2025) | €1,500 to €3,000 | €3,000 |
| LOT56 | Lorenzo Dune | Lot 56. Lorenzo Dune, Untitled (2024) | €1,500 to €3,000 | €2,500 |
| LOT57 | Man Ray  | Lot 57. Man Ray, Portrait Imaginaire de Marquis de Sade (1970) | €1,000 to €1,500 | €1,000 |
| LOT58 | Marc Chagall | Lot 58. Marc Chagall, Le Roi David (1974) | €2,000 to €4,000 | €2,000 |
| LOT59 | Marc Chagall  | Lot 59. Marc Chagall, Île Saint-Louis (1959) | €10,000 to €15,000 | €12,000 |
| LOT60 | Mayuka yamamoto | Lot 60. Mayuka Yamamoto, Little Red Bear (2008) | €15,000 to €30,000 | Not sold |
| LOT61 | Mwenda Kabasele | Lot 61. Mwenda Kabasele, Untitled (2018) | €2,000 to €4,000 | €4,000 |
| LOT62 | Pablo Picasso | Lot 62. Pablo Picasso, Mère et Enfant (1966) | €500 to €1,000 | €1,500 |
| LOT63 | Park Seo-Bo | Lot 63. Park Seo-Bo, Ecriture No. 30-73  (1973) | €50,000 to €100,000 | Not sold |
| LOT64 | Richard Prince (1994) | Lot 64. Richard Prince (1994), Interior Horizon (2025) | €5,000 to €10,000 | €10,000 |
| LOT65 | Richard Prince (1994) | Lot 65. Richard Prince (1994), Lantern (2024) | €3,000 to €6,000 | €12,000 |
| LOT66 | Richard Prince (1994) | Lot 66. Richard Prince (1994), Golden Reflection (2024) | €3,000 to €6,000 | €13,000 |
| LOT67 | Robert Indiana | Lot 67. Robert Indiana, The Golden Future of America (1976) | €500 to €1,000 | €500 |
| LOT68 | Robert Indiana | Lot 68. Robert Indiana, Hope (Naples) (2017) | €1,500 to €3,000 | €1,500 |
| LOT69 | Robert Indiana  | Lot 69. Robert Indiana, HOPE (Red/Yellow) (2009-2013) | €100,000 to €200,000 | Not sold |
| LOT70 | Salvo | Lot 70. Salvo, Untitled (1991) | €50,000 to €100,000 | Not sold |
| LOT71 | Sam Francis | Lot 71. Sam Francis, Untitled (Fresh Air School Portfolio) (1972) | €500 to €1,000 | €500 |
| LOT72 | Sam Francis | Lot 72. Sam Francis	, Yunan State III (1971) | €1,000 to €2,000 | €1,500 |
| LOT73 | Sam Francis  | Lot 73. Sam Francis, Untitled (SF-329) (L. L278) (1988) | €3,000 to €6,000 | €3,500 |
| LOT74 | Takashi Murakami  | Lot 74. Takashi Murakami, White DOB (2024) | €1,000 to €2,000 | €1,000 |
| LOT75 | Takashi Murakami  | Lot 75. Takashi Murakami, And then Green Truth (2008) | €1,000 to €2,000 | €1,000 |
| LOT76 | Thierry Noir | Lot 76. Thierry Noir, The consistency of my actions pushes me to the front of the stage (2026) | €10,000 to €15,000 | €9,000 |
| LOT77 | Thierry Noir | Lot 77. Thierry Noir, Freedom Is The Key (2020) | €1,500 to €3,000 | Not sold |
| LOT78 | Tide | Lot 78. Tide, Angry Cat (2020) | €3,000 to €6,000 | €3,000 |
| LOT79 | Tom Wesselmann | Lot 79. Tom Wesselmann, Stillleben (1988) | €2,500 to €5,000 | €2,500 |
| LOT80 | TOM WESSELMANN  | Lot 80. Tom Wesselmann, Hedy (Sandpaper) (1985) | €8,000 to €10,000 | €8,000 |
| LOT81 | Tomás Sánchez  | Lot 81. Tomás Sánchez, Cascada como ícono (2025) | €600 to €1,200 | €600 |
| LOT82 | Tomás Sánchez  | Lot 82. Tomás Sánchez, El testigo (2025) | €600 to €1,200 | €600 |
| LOT83 | Tracey Emin | Lot 83. Tracey Emin, My Favourite Little Bird (2015) | €800 to €1,500 | €800 |
| LOT84 | Victor Vasarely  | Lot 84. Victor Vasarely, Procion-3 (1977) | €500 to €1,000 | €500 |
| LOT85 | Victor Vasarely  | Lot 85. Victor Vasarely, Conjonction (1987) | €500 to €1,000 | €500 |
| LOT86 | Yayoi Kusama | Lot 86. Yayoi Kusama, Pumpkin St (2001) | €45,000 to €65,000 | Not sold |
| LOT87 | Yayoi Kusama | Lot 87. Yayoi Kusama, Meditation (1994) | €10,000 to €20,000 | Not sold |
| LOT88 | Yayoi Kusama | Lot 88. Yayoi Kusama, Night Flowers (2003) | €10,000 to €20,000 | Not sold |
| LOT89 | Yayoi Kusama | Lot 89. Yayoi Kusama, Pumpkin (Kusama 294) (2000) | €40,000 to €60,000 | Not sold |
| LOT90 | Yayoi Kusama | Lot 90. Yayoi Kusama, Pumpkin (2025) | €10,000 to €15,000 | Not sold |
| LOT91 | Yayoi Kusama | Lot 91. Yayoi Kusama, Shanghai Expo Silk (2010) | €4,000 to €8,000 | €5,000 |
| LOT92 | Yayoi Kusama  | Lot 92. Yayoi Kusama, Yellow Pumpkin (2011) | €300 to €600 | €500 |
| LOT93 | Yayoi Kusama  | Lot 93. Yayoi Kusama, Purple Pumpkin (2011) | €300 to €600 | €500 |
| LOT94 | Yayoi Kusama  | Lot 94. Yayoi Kusama , Blue Pumpkin (2011) | €300 to €600 | €500 |
| LOT95 | Yoon Hyup | Lot 95. Yoon Hyup, Light Improvisation (2026) | €1,500 to €2,000 | €1,500 |
| LOT96 | Yoshitomo Nara | Lot 96. Yoshitomo Nara, Slash with a Knife (In the Floating World Series (1999) | €5,000 to €10,000 | €5,000 |
| LOT97 | Yoshitomo Nara | Lot 97. Yoshitomo Nara, Days 2014-2018: Sixteen springs and sixteen summers gone-Take your time, it won’t be long now" (2018) | €2,500 to €5,000 | €2,500 |
| LOT98 | Yue Minjun | Lot 98. Yue Minjun, Untitled (Smile-ism No. 22) (2006) | €1,000 to €2,000 | €1,100 |
| LOT99 | Yun Se | Lot 99. Yun Se, Golden shadow (2024) | €3,000 to €6,000 | €5,000 |
| LOT100 | Yun Se | Lot 100. Yun Se, The Warm Silence (2025) | €4,000 to €8,000 | €6,000 |

## Valuations
Request a free valuation: https://www.llb-auction.com/sell
