---
title: "Contemporary Art - February 2026: results"
source: LLB Auction
canonical: https://www.llb-auction.com/results/contemporary-art-february-2026
sale_date: 2026-03-01
currency: EUR
buyers_premium: 20%
---

# Contemporary Art - February 2026: results

LLB Auction, Luxembourg. Sale closed 1 March 2026.
Hammer prices exclude the buyer's premium of 20% and VAT.

| Measure | Value |
|---|---|
| Lots offered | 50 |
| Lots sold | 45 |
| Sell-through rate | 90% |
| Total hammer | €336,800 |
| Lots above high estimate | 12 |

## Lots

| Lot | Artist | Title | Estimate | Hammer |
|---|---|---|---|---|
| LOT001 | Ansou Niabaly | LOT 01. Sunlit Elegance (2024) | €300 to €600 | €1,500 |
| LOT002 | Ansou Niabaly | LOT 02. Quiet Strength (2024) | €1,500 to €3,000 | €3,000 |
| LOT003 | Ansou Niabaly | LOT 03. Inner Radiance (2023) | €2,000 to €4,000 | €3,100 |
| LOT004 | Antonia Beauvoir | LOT 04. Floral Reverie (2025) | €2,000 to €4,000 | €1,700 |
| LOT005 | Antonia Beauvoir | LOT 05. Silenced Portrait (2025) | €2,000 to €4,000 | €1,200 |
| LOT006 | Arsham | LOT 06. Melpomène in Eroded Tiffany Green Bronze (2021) | €10,000 to €15,000 | €10,100 |
| LOT007 | BANKSY | LOT 07. Soup Cans (2006) | €1,000 to €2,000 | €1,000 |
| LOT008 | Biba | LOT 08. Untitled (2023) | €1,000 to €2,000 | €3,000 |
| LOT009 | Biba | LOT 09. Invisible World III (2024) | €1,000 to €2,000 | €3,500 |
| LOT010 | CryptoPunks | LOT 10. 10 000 On Chain (2023) | €1,500 to €3,000 | €1,600 |
| LOT011 | Cy twombly | LOT 11. Untitled II (1967) | €50,000 to €100,000 | Not sold |
| LOT012 | Damien Hirst | LOT 12. Civilisation Explained H17-3 (2024) | €4,500 to €5,500 | €4,600 |
| LOT013 | Daniel Arsham | LOT 13. Blue Crystalized Pikachu (2020) | €1,500 to €2,500 | €1,600 |
| LOT014 | Daniel Arsham | LOT 14. Eroded Classical Print - Melpomene (2020) | €1,500 to €2,500 | €1,600 |
| LOT015 | Eva Santer | LOT 15. The observer (2024) | €1,500 to €3,000 | €5,000 |
| LOT016 | Frank Stella | LOT 16. Quathlamba II - from V Series (1968) | €6,000 to €12,000 | Not sold |
| LOT017 | Gerhard Richter | LOT 17. Abstraktes Bild, 1984 (Werk 563-3) | €500 to €1,000 | €600 |
| LOT018 | Gerhard Richter | LOT 18. Cage P19-3 (2020) | €10,000 to €15,000 | €10,100 |
| LOT019 | Gongkan | LOT 19. Transcendence (2023) | €500 to €1,000 | €600 |
| LOT020 | Hashimoto Yutaka | LOT 20. Study for Null Cited from Eadweard Muybridge's "The Human Figure in Motion"_#019 (2023) | €3,000 to €6,000 | €3,100 |
| LOT021 | Hush | LOT 21. Auréole (2024) | €500 to €1,000 | €600 |
| LOT022 | Inès Longevial | LOT 22. Copacabana (2025) | €500 to €1,000 | €600 |
| LOT023 | Jeff Koons | LOT 23. Michael Jackson and Bubbles (1995) | €1,500 to €3,000 | €1,600 |
| LOT024 | Jerkface | LOT 24. Where’s Waldo (2017) | €3,000 to €6,000 | €3,100 |
| LOT025 | Julian Opie | LOT 25. Ruth Smoking 4 (from the Twenty-Six Portraits series) 2005 | €500 to €1,000 | €600 |
| LOT026 | Julian Opie (British, b. 1958) | Dance Synced 2 (Dance Synced Series) | €10,000 to €15,000 | Not sold |
| LOT027 | KAWS | LOT 27. Untitled (Felix the Cat) (2020) | €2,500 to €5,000 | €2,600 |
| LOT028 | Kaws | LOT 28. What Party (Yellow) (2020) | €5,000 to €10,000 | €5,200 |
| LOT029 | Keith Haring | LOT 29. Untitled (from the Bad Boys portfolio) (1986) | €3,500 to €5,500 | €3,600 |
| LOT030 | Keith Haring | LOT 30. Untitled (1984) | €30,000 to €60,000 | Not sold |
| LOT031 | Kiyo Tanaka | LOT 31. Guardians of the Inner Child (2022) | €1,000 to €2,000 | €5,000 |
| LOT032 | Park Seo-Bo | LOT 32. Ecriture No. 30-73 | €50,000 to €100,000 | €50,100 |
| LOT033 | Léna Veris | LOT 33. Midnight Elegance (2021) | €1,500 to €3,000 | €5,100 |
| LOT034 | Léna Veris | LOT 34. Masked Gaze (2023) | €1,500 to €3,000 | €6,000 |
| LOT035 | Léonard Tsuguharu Foujita | LOT 35. Mother and Child (1965) | €500 to €1,000 | €600 |
| LOT036 | Mr Doodle | LOT 36. Kitty Orange (2021) (HC) | €1,500 to €3,000 | €1,600 |
| LOT037 | Nova Blaze | LOT 37. Through My Own Eyes (2024) | €1,000 to €2,000 | €6,000 |
| LOT038 | PEJAC | LOT 38. Hope (876-1000) (2024) | €4,000 to €8,000 | Not sold |
| LOT039 | PEZ | LOT 39. Lies (2019) | €500 to €1,000 | €600 |
| LOT040 | Richard Prince (1994) | LOT 40. Poolside Diner, California (2025) | €3,000 to €6,000 | €11,500 |
| LOT041 | Richard Prince (1994) | LOT 41. Luminous Oasis (2024) | €4,000 to €8,000 | €16,000 |
| LOT042 | Robert Indiana | LOT 42. HOPE (Red/Yellow) (2009-2013) | €100,000 to €200,000 | €90,200 |
| LOT043 | Robert Indiana | LOT 43. Hope Naples (2017) | €1,000 to €2,000 | €1,100 |
| LOT044 | Robert Longo | LOT 44. Untitled (Eric from the series “Men in the Cities”) (2025) | €1,000 to €2,000 | €1,100 |
| LOT045 | Sam Francis | LOT 45. Untitled (SF-329) (L. L278) (1988) | €3,000 to €6,000 | €3,800 |
| LOT046 | Takeru Amano | LOT 46. Venus (2023) | €500 to €1,000 | €600 |
| LOT047 | Yayoi Kusama | LOT 47. Pumpkin (1982) | €50,000 to €100,000 | €50,100 |
| LOT048 | Yue Minjun | LOT 48. Untitled (Smile-ism No. 22) (2006) | €1,000 to €2,000 | €1,100 |
| LOT049 | Yun se | LOT 49. Rain of Silent Thoughts (2022) | €1,000 to €2,000 | €6,500 |
| LOT050 | Yun se | LOT 50. Stillness Beneath the Parasol (2023) | €1,500 to €3,000 | €5,000 |

## Valuations
Request a free valuation: https://www.llb-auction.com/sell
