---
title: "Contemporary Art - December 2025: results"
source: LLB Auction
canonical: https://www.llb-auction.com/results/contemporary-art-december-2025
sale_date: 2025-12-23
currency: EUR
buyers_premium: 20%
---

# Contemporary Art - December 2025: results

LLB Auction, Luxembourg. Sale closed 23 December 2025.
Hammer prices exclude the buyer's premium of 20% and VAT.

| Measure | Value |
|---|---|
| Lots offered | 40 |
| Lots sold | 28 |
| Sell-through rate | 70% |
| Total hammer | €268,900 |
| Lots above high estimate | 3 |

## Lots

| Lot | Artist | Title | Estimate | Hammer |
|---|---|---|---|---|
| LOT01 | Ai Weiwei | LOT 01. History of Bombs | €1,000 to €2,000 | €1,100 |
| LOT02 | Ai Weiwei | LOT 02. Thirteen Neolithic Vases | €60,000 to €120,000 | Not sold |
| LOT03 | Ai Weiwei | LOT 03. Single Panel Portrait of Ai Weiwei | €10,000 to €15,000 | €10,100 |
| LOT04 | Alberto Giacometti | LOT 04. Seated Nude (Lust 53) | €3,000 to €6,000 | Not sold |
| LOT05 | Alex Katz | LOT 05. Tree 10 | €5,000 to €10,000 | Not sold |
| LOT06 | Alex Katz | LOT 06. Man with Pipe | €1,500 to €3,000 | €1,600 |
| LOT07 | Alex Katz | LOT 07. Night: William Dunas Dance 2 (Pamela) | €3,500 to €5,000 | €3,600 |
| LOT08 | Andy Warhol | LOT 08. Rebel Without a Cause (James Dean) | €100,000 to €150,000 | €105,000 |
| LOT09 | Anish Kapoor | LOT 09. Flow Red | €18,000 to €25,000 | €18,100 |
| LOT10 | Ansou Niabaly | LOT 10. Portrait of an African Woman | €2,000 to €3,000 | €2,600 |
| LOT11 | Ansou Niabaly | LOT 11. Vibrant Portrait of a Young Man | €3,000 to €6,000 | €4,500 |
| LOT12 | Antonia Beauvoir | LOT 12. Veiled Figure with Flowers | €2,000 to €4,000 | €3,600 |
| LOT13 | Chioma Okonkwo | LOT 13. Mist of Memories | €2,000 to €4,000 | €3,000 |
| LOT14 | Damien Hirst | LOT 14. Civilisation Falling H17-2 | €4,000 to €8,000 | €4,300 |
| LOT15 | David Hockney | LOT 15. Untitled No. 13 (Yosemite Suite) | €60,000 to €120,000 | Not sold |
| LOT16 | Ed Ruscha | LOT 16. Motor | €8,000 to €12,000 | Not sold |
| LOT17 | Eva Santer | LOT 17. Echoes In Water | €2,000 to €4,000 | €3,300 |
| LOT18 | Eva Santer | LOT 18. The Last Road | €2,000 to €4,000 | €3,500 |
| LOT19 | Francis Bacon | LOT 19. Triptych 1991 (Right panel) | €5,000 to €10,000 | Not sold |
| LOT20 | George Condo | LOT 20. Clown | €5,000 to €10,000 | €5,400 |
| LOT21 | Jeff Koons | LOT 21. Gazing Ball (da Vinci Mona Lisa) | €20,000 to €40,000 | €20,200 |
| LOT22 | Julian Opie | LOT 22. Dance, Figure 4 | €15,000 to €30,000 | Not sold |
| LOT23 | Lena Veris | LOT 23. Striped Moon Vision | €1,500 to €3,000 | €3,300 |
| LOT24 | Marc Chagall | LOT 24. The Dream of Paris | €20,000 to €40,000 | €20,300 |
| LOT25 | Mira Langston | LOT 25. Chromatic Intersections | €3,000 to €6,000 | €4,500 |
| LOT26 | Mr. Brainwash | LOT 26. Handle With Care | €2,500 to €5,000 | €2,600 |
| LOT27 | Niva Blaze | LOT 27. Luminous Echo | €2,500 to €5,000 | €4,500 |
| LOT28 | Pablo Picasso | LOT 28. Deux nus assis | €5,000 to €10,000 | €5,700 |
| LOT29 | Retna | LOT 29. Untitled | €5,000 to €10,000 | €5,200 |
| LOT30 | Retna | LOT 30. Untitled (White on Black) | €1,500 to €3,000 | €1,600 |
| LOT31 | Richard Prince | LOT 31. Coastal Sunset Infinity Pool | €5,000 to €10,000 | €10,000 |
| LOT32 | Richard Prince | LOT 32. Sunset Horizon Over Modern Pool | €5,000 to €10,000 | €9,600 |
| LOT33 | Sam Gilliam | LOT 33. Lattice: Three Plates | €10,000 to €15,000 | Not sold |
| LOT34 | Takashi Murakami | LOT 34. Me and Double-Dob | €1,000 to €2,000 | Not sold |
| LOT35 | Thandiwe Mokoena | LOT 35. Child of Feathers | €2,000 to €4,000 | €3,000 |
| LOT36 | Victor Vasarely | LOT 36. Conjonction | €500 to €1,000 | Not sold |
| LOT37 | Victor Vasarely | LOT 37. Procion-3 | €500 to €1,000 | Not sold |
| LOT38 | Yoshitomo Nara | LOT 38. Fuckin’ Politics | €20,000 to €40,000 | Not sold |
| LOT39 | Yun Se | LOT 39. Neon Rain – Portrait Under Umbrella | €2,000 to €4,000 | €4,100 |
| LOT40 | Yun Se | LOT 40. Pink Serenity – Asian Woman Portrait | €2,000 to €4,000 | €4,600 |

## Valuations
Request a free valuation: https://www.llb-auction.com/sell
