---
title: "Contemporary Art: Canvas & Editions 2025: results"
source: LLB Auction
canonical: https://www.llb-auction.com/results/contemporary-art-canvas-editions-2025
sale_date: 2025-11-30
currency: EUR
buyers_premium: 20%
---

# Contemporary Art: Canvas & Editions 2025: results

LLB Auction, Luxembourg. Sale closed 30 November 2025.
Hammer prices exclude the buyer's premium of 20% and VAT.

| Measure | Value |
|---|---|
| Lots offered | 50 |
| Lots sold | 30 |
| Sell-through rate | 60% |
| Total hammer | €446,569 |
| Lots above high estimate | 21 |

## Lots

| Lot | Artist | Title | Estimate | Hammer |
|---|---|---|---|---|
| LOT01 | After Jean-Michel Basquiat | LOT 01. Rome Pays Off, from Portfolio II, 2004 | €50,000 to €100,000 | Not sold |
| LOT02 | Alemayehu Bekele | LOT 02. The Reader 2024 | €1,500 to €3,000 | €4,414 |
| LOT03 | Alex Katz | LOT 03. The Creative Director (Pharrell) 2025 | €5,000 to €10,000 | €11,889 |
| LOT04 | Alex Katz | LOT 04. Nicole 2016 | €15,000 to €30,000 | Not sold |
| LOT05 | Amara leaf | LOT 05. Organic Rhythm 2023 | €1,500 to €3,000 | Not sold |
| LOT06 | Andy Warhol | LOT 06. From Electric Chairs (1971) | €10,000 to €20,000 | €15,312 |
| LOT07 | Andy Warhol | LOT 07. Joseph Beuys, c. 1980 | €25,000 to €50,000 | €53,301 |
| LOT08 | Ansou Niabaly | LOT 08. Golden Heritage 2023 | €2,000 to €4,000 | €4,297 |
| LOT09 | Ansou Niabaly | LOT 09. Echoe of silence 2024 | €2,000 to €4,000 | €5,739 |
| LOT10 | Antonia Beauvoir | LOT 10. Veil of Bloom 2025 | €2,000 to €4,000 | Not sold |
| LOT11 | Ayako Rokkaku | LOT 11. Untitled 2022 | €8,000 to €16,000 | €17,587 |
| LOT12 | Ayako Rokkaku | LOT 12. Untitled B (2021) | €6,000 to €12,000 | €18,295 |
| LOT13 | Ayako Rokkaku | LOT 13. Hayaumare March (2017) | €5,000 to €10,000 | €10,789 |
| LOT14 | Backside works | LOT 14. Grumpy Words (2021) | €2,500 to €3,500 | Not sold |
| LOT15 | Banksy | LOT 15. Soup Can: Original Colourway (2005) | €15,000 to €20,000 | €23,585 |
| LOT16 | Chuck Close | LOT 16. Self-Portrait 2002 | €8,000 to €10,000 | €12,289 |
| LOT17 | Damien Hirst | LOT 17. Memento: One Print, 2008 | €10,000 to €15,000 | €23,695 |
| LOT18 | David hockney | LOT 18. Olympische Spiele München (1972) | €500 to €1,000 | Not sold |
| LOT19 | David Shrigley | LOT 19. I Hate Human Beings (2021) | €2,000 to €3,000 | €2,324 |
| LOT20 | Eddie Martinez | LOT 20. Blockhead Lamp (2020) | €3,000 to €6,000 | Not sold |
| LOT21 | Eva santer | LOT 21. The Lovers 2023 | €1,500 to €3,000 | €2,125 |
| LOT22 | Fatoumata Diara | LOT 22. Echoes of Grace 2023 | €1,500 to €3,000 | Not sold |
| LOT23 | Francis Bacon | LOT 23. Deuxième version du Triptyque 1944 | €10,000 to €15,000 | €15,289 |
| LOT24 | Frank Stella | LOT 24. Pergusa Three from CIRCUITS (1983) | €30,000 to €60,000 | €97,485 |
| LOT25 | George Cameron | LOT 25. Majestic Resolve 2024 | €3,000 to €6,000 | €6,750 |
| LOT26 | Invader | LOT 26. Invasion Kit IK.5: Si 2600 (2006) | €4,000 to €8,000 | Not sold |
| LOT27 | Jason Brown | LOT 27. Solar Surge 2024 | €1,000 to €1,500 | Not sold |
| LOT28 | Jasper Johns | LOT 28. Device (G. 345, U.L.A.E. 107) | €2,500 to €5,000 | Not sold |
| LOT29 | Jim Dine | LOT 29. Desire in Primary Colors 1982 | €4,000 to €8,000 | €5,916 |
| LOT30 | Julian Opie | LOT 30. Woman Taking Off Man's Shirt (2003) | €500 to €1,000 | Not sold |
| LOT31 | KAWS | LOT 31. Untitled (Felix the Cat) (2020) | €3,000 to €6,000 | €5,037 |
| LOT32 | Kehinde Wiley | LOT 32. The Gypsy Fortune-Teller, 2007 | €20,000 to €30,000 | Not sold |
| LOT33 | Lena Veris | LOT 33. Fragmented Silence 2023 | €1,000 to €1,500 | €1,982 |
| LOT34 | Lorenzo Dune | LOT 34. Morning Silence 2023 | €500 to €1,000 | Not sold |
| LOT35 | Marc Chagall | LOT 35. Île Saint-Louis (1959) | €5,000 to €10,000 | Not sold |
| LOT36 | Mickalene Thomas | LOT 36. Trois Divas (AEIOU and sometimes Y), 2009 | €10,000 to €15,000 | €15,176 |
| LOT37 | Niko Nova | LOT 37. Urban Shout 2024 | €1,000 to €1,500 | €1,395 |
| LOT38 | Pablo Picasso | LOT 38. Mère et Enfant (1966) | €500 to €1,000 | €1,027 |
| LOT39 | Rashid Johnson | LOT 39. Little Boat, 2022 | €10,000 to €15,000 | Not sold |
| LOT40 | Richard Prince | LOT 40. Paster Dusk 2025 | €5,000 to €10,000 | €13,100 |
| LOT41 | Richard Prince | LOT 41. Scent of Summer 2025 | €3,000 to €6,000 | Not sold |
| LOT42 | Robert Indiana | LOT 42. Four Panel Love, 1972 | €25,000 to €50,000 | Not sold |
| LOT43 | Roy Lichtenstein | LOT 43. Mirror #2 (1972) | €10,000 to €15,000 | Not sold |
| LOT44 | Sam francis | LOT 44. Untitled (SF-329) (L. L278), 1988 | €3,000 to €6,000 | €4,824 |
| LOT45 | Sam Francis | LOT 45. YUNAN STATE III, 1971 | €1,000 to €1,500 | €1,266 |
| LOT46 | Tom Wesselmann | LOT 46. Hedy (Sandpaper) 1985/1990 | €8,000 to €10,000 | Not sold |
| LOT47 | Tom Wesselmann | LOT 47. Seascape (Foot) 1968 | €4,000 to €8,000 | €8,111 |
| LOT48 | Yoshitomo Nara | LOT 48. Girl in a Box (2001) | €20,000 to €30,000 | €23,213 |
| LOT49 | Yoshitomo Nara | LOT 49. Beh! (2003) | €20,000 to €30,000 | €38,371 |
| LOT50 | Yun se | LOT 50. Whispers of Kyoto 2024 | €1,000 to €1,500 | €1,986 |

## Valuations
Request a free valuation: https://www.llb-auction.com/sell
