---
title: "LLB Auction: auction results"
source: LLB Auction
canonical: "https://www.llb-auction.com/results"
currency: EUR
price_basis: "hammer, excluding buyer's premium and VAT"
sales: 9
---

# Auction results at LLB Auction

Source: LLB Auction (https://www.llb-auction.com/results)

Prices realised at LLB Auction, Luxembourg, sale by sale and lot by lot. Hammer prices exclude the buyer's premium and VAT; the premium differs per sale and is stated on each sale page. "Lots offered" counts sold and unsold lots; withdrawn and cancelled lots are excluded.

## House totals

| Measure | Value |
|---|---|
| Sales held | 9 |
| Lots offered | 672 |
| Lots sold | 440 |
| Total hammer | €2,328,299 |
| Lots sold above high estimate | 113 |
| Highest single lot | €120,000 |

## Sales

Each sale's markdown twin at /results/{slug}.md carries every lot with its hammer price.

| Sale | Closed | Lots offered | Lots sold | Sell-through | Total hammer | Top lot | URL |
|---|---|---|---|---|---|---|---|
| Contemporary Art Summer 2026 | 7 July 2026 | 155 | 137 | 88% | €438,750 | €120,000 | https://www.llb-auction.com/results/contemporary-art-summer-2026 |
| Contemporary Art Spring 2026 | 26 May 2026 | 100 | 73 | 73% | €226,900 | €13,000 | https://www.llb-auction.com/results/contemporary-art-spring-2026 |
| Contemporary Art : Art under 500€ | 26 April 2026 | 66 | 18 | 27% | €7,850 | €700 | https://www.llb-auction.com/results/contemporary-art-art-under-500 |
| Contemporary Art - February 2026 | 1 March 2026 | 50 | 45 | 90% | €336,800 | €90,200 | https://www.llb-auction.com/results/contemporary-art-february-2026 |
| Contemporary Art - December 2025 | 23 December 2025 | 40 | 28 | 70% | €268,900 | €105,000 | https://www.llb-auction.com/results/contemporary-art-december-2025 |
| Contemporary Art: Canvas & Editions 2025 | 30 November 2025 | 50 | 30 | 60% | €446,569 | €97,485 | https://www.llb-auction.com/results/contemporary-art-canvas-editions-2025 |
| Contemporary Art: Autumn Collection 2025 | 26 October 2025 | 65 | 37 | 57% | €312,992 | €31,468 | https://www.llb-auction.com/results/contemporary-art-autumn-collection-2025 |
| Contemporary Art June 2025 | 29 June 2025 | 91 | 43 | 47% | €214,274 | €20,878 | https://www.llb-auction.com/results/contemporary-art-june-2025 |
| Contemporary Art Spring 2025 | 18 May 2025 | 55 | 29 | 53% | €75,264 | €16,457 | https://www.llb-auction.com/results/contemporary-art-spring-2025 |

## Valuations
Request a free valuation: https://www.llb-auction.com/sell
