---
title: "Takashi Murakami, Takashi Murakami, « and then x6 (Red: the superflat method) »"
source: LLB Auction
canonical: "https://www.llb-auction.com/items/takashi-murakami-and-then-x6-red-the-superflat-method"
lot: 88
sale: Edition Pop Art
sale_date: 2026-11-15
status: draft
currency: EUR
price_basis: "hammer, excluding buyer's premium and VAT"
---

# Lot 88: Takashi Murakami, Takashi Murakami, « and then x6 (Red: the superflat method) »

Source: LLB Auction (https://www.llb-auction.com/items/takashi-murakami-and-then-x6-red-the-superflat-method)

Colour offset lithograph on smooth vellum paper. Signed and numbered by the artist.

## Catalogue

| Field | Value |
|---|---|
| Lot number | 88 |
| Title | Takashi Murakami, « and then x6 (Red: the superflat method) » |
| Artist | Takashi Murakami |
| Year | 2013 |
| Medium | Colour offset lithograph on smooth vellum paper |
| Materials | Print |
| Dimensions | 50 × 50 cm |
| Edition | 300 |
| Condition | Excellent |

## Sale

| Fact | Value |
|---|---|
| Estimate | €500 to €1,000 |
| Status | Draft |
| Sale | Edition Pop Art |
| Sale closes | 15 November 2026 at 21:39, Luxembourg time (UTC+1) |
| Sale URL | https://www.llb-auction.com/auctions/prints-and-multiples-2027 |
| Buyer's premium | 25% |
| Categories | Print |
| Image | https://renderings.laboetie.io/media/L5V6LNOVkfBDizsY9btU8/w1920 |

## Valuations
Request a free valuation: https://www.llb-auction.com/sell
