Pop Culture: Originals & Editions
L’asta si è chiusa il 11 novembre 2026. La casa d’aste ha venduto 174 lotti su 174 (100%). I loro prezzi di aggiudicazione ammontano a 540.570 €. 5 lotti sono stati venduti sopra la stima massima (3% dei lotti venduti).
- Lotti proposti
- 174
- Lotti venduti
- 174
- Quota venduta
- 100%
- Totale aggiudicato
- 540.570 €
- Aggiudicazione più alta
- 57.000 €
I prezzi più alti dell’asta
Banksy
Banksquiat (Black)
Screenprint in colours on black card
Aggiudicazione 57.000 €
Keith Haring
Untitled, from Three Lithographs
Lithograph in black and red, on Rives BFK paper
Aggiudicazione 31.000 €
Andy Warhol
Tomato-Beef Noodle O's, from Campell's Soup II
Screenprint in colors, on wove paper
Aggiudicazione 30.000 €
KAWS
Bronzes Figures
Bronze figures, contained in the original wooden presentation boxes
Aggiudicazione 30.000 €
Pablo Picasso
Sculpteur Avec Son Modèle Et Sa Sculpture (From La Suite Vollard)
Etching on parchment
Aggiudicazione 20.000 €
Il prezzo realizzato da ogni lotto
| Lotto | Immagine | Artista | Titolo | Stima | Aggiudicazione | Con diritti |
|---|---|---|---|---|---|---|
| LOT001Aggiudicato | Ai Weiwei | Set of 60 Sunflower Seeds | Stima da 500 € a 1000 € | Aggiudicazione 700 € | Con diritti 875 € | |
| LOT002Aggiudicato | Alberto Giacometti | Grey Figure | Stima da 3000 € a 6000 € | Aggiudicazione 3000 € | Con diritti 3750 € | |
| LOT003Aggiudicato | Alex Katz | Harmony (From the June Ekman's Class Portfolio) | Stima da 1500 € a 3000 € | Aggiudicazione 1500 € | Con diritti 1875 € | |
| LOT004Aggiudicato | Alex Katz | Michael Lally (From the Face of the Poet Portfolio) | Stima da 3500 € a 4500 € | Aggiudicazione 3500 € | Con diritti 4375 € | |
| LOT005Aggiudicato | Alex Katz | Jessica | Stima da 300 € a 600 € | Aggiudicazione 400 € | Con diritti 500 € | |
| LOT006Aggiudicato | Alex Katz | Swimmer | Stima da 8000 € a 10.000 € | Aggiudicazione 8000 € | Con diritti 10.000 € | |
| LOT007Aggiudicato | André Lanskoy | Composition | Stima da 4000 € a 8000 € | Aggiudicazione 4000 € | Con diritti 5000 € | |
| LOT008Aggiudicato | Andy Warhol | Tomato-Beef Noodle O's, from Campell's Soup II | Stima da 30.000 € a 60.000 € | Aggiudicazione 30.000 € | Con diritti 37.500 € | |
| LOT010Aggiudicato | Andy Warhol | Kiku | Stima da 20.000 € a 40.000 € | Aggiudicazione 20.000 € | Con diritti 25.000 € | |
| LOT011Aggiudicato | Andy Warhol | Children Playing Ring Around the Rosie (Happy December) | Stima da 2000 € a 4000 € | Aggiudicazione 2000 € | Con diritti 2500 € | |
| LOT012Aggiudicato | Andy Warhol | Watermelon (From Space Fruit: Still Lifes) | Stima da 10.000 € a 20.000 € | Aggiudicazione 10.000 € | Con diritti 12.500 € | |
| LOT013Aggiudicato | Andy Warhol | Cantaloupes I (From Space Fruit: Still Lifes) | Stima da 10.000 € a 20.000 € | Aggiudicazione 10.000 € | Con diritti 12.500 € | |
| LOT014Aggiudicato | Anish Kapoor | Horizon Shadow: Plate 2 | Stima da 3000 € a 6000 € | Aggiudicazione 3000 € | Con diritti 3750 € | |
| LOT015Aggiudicato | Antonia Beauvoir | Blooming Veil | Stima da 150 € a 300 € | Aggiudicazione 150 € | Con diritti 188 € | |
| LOT016Aggiudicato | Antonia Beauvoir | Verdant Veil | Stima da 1500 € a 3000 € | Aggiudicazione 1600 € | Con diritti 2000 € | |
| LOT017Aggiudicato | Antonia Beauvoir | Peony at Noon | Stima da 1500 € a 3000 € | Aggiudicazione 1800 € | Con diritti 2250 € | |
| LOT018Aggiudicato | Ayako Rokkaku | Untitled | Stima da 2500 € a 5000 € | Aggiudicazione 2700 € | Con diritti 3375 € | |
| LOT019Aggiudicato | Bae Lee | Brushstroke DE-60 | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT020Aggiudicato | Bae Lee | Issu Du Feu F07 | Stima da 300 € a 600 € | Aggiudicazione 400 € | Con diritti 500 € | |
| LOT021Aggiudicato | Banksy | Banksquiat (Black) | Stima da 55.000 € a 65.000 € | Aggiudicazione 57.000 € | Con diritti 71.250 € | |
| LOT022Aggiudicato | Banksy | Peckham Rocks | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT023Aggiudicato | Banksy | Brandamism - Deep Sea Diver | Stima da 300 € a 600 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT024Aggiudicato | BE@RBRICK Kaws | COMPANION 1000% Gray Dissected | Stima da 2500 € a 5000 € | Aggiudicazione 2700 € | Con diritti 3375 € | |
| LOT025Aggiudicato | Billy Childish | Untitled (Self Portrait) | Stima da 1500 € a 3000 € | Aggiudicazione 850 € | Con diritti 1063 € | |
| LOT027Aggiudicato | Andrew Scott | Burden | Stima da 600 € a 1200 € | Aggiudicazione 800 € | Con diritti 1000 € | |
| LOT028Aggiudicato | Carmen Herrera | Untitled (NRW) | Stima da 3500 € a 6500 € | Aggiudicazione 3500 € | Con diritti 4375 € | |
| LOT030Aggiudicato | Chiho Aoshima | Miss Flower | Stima da 3500 € a 5500 € | Aggiudicazione 3500 € | Con diritti 4375 € | |
| LOT031Aggiudicato | Christo & Jeanne-Claude | Running Fence, California | Stima da 300 € a 600 € | Aggiudicazione 400 € | Con diritti 500 € | |
| LOT032Aggiudicato | Cindy Sherman | Untitled (Head Shots Series) Triptych | Stima da 2500 € a 5000 € | Aggiudicazione 2700 € | Con diritti 3375 € | |
| LOT034Aggiudicato | Damien Hirst | Beautiful Hours Spin Painting | Stima da 1500 € a 3000 € | Aggiudicazione 1500 € | Con diritti 1875 € | |
| LOT035Aggiudicato | Damien Hirst | New Religion (Sky) | Stima da 10.000 € a 15.000 € | Aggiudicazione 10.000 € | Con diritti 12.500 € | |
| LOT036Aggiudicato | Damien Hirst | Exaudiat Te Dominus, from Psalm Prints | Stima da 8000 € a 10.000 € | Aggiudicazione 8000 € | Con diritti 10.000 € | |
| LOT037Aggiudicato | Daniel Arsham | VEILED PORSCHE Yellow | Stima da 2500 € a 5000 € | Aggiudicazione 2500 € | Con diritti 3125 € | |
| LOT038Aggiudicato | Daniel Arsham | VEILED PORSCHE Blue | Stima da 3000 € a 6000 € | Aggiudicazione 3000 € | Con diritti 3750 € | |
| LOT039Aggiudicato | Daniel Arsham | Square Out of the Moon | Stima da 1000 € a 2000 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT040Aggiudicato | Daniel Arsham | Deep Wall | Stima da 1000 € a 2000 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT042Aggiudicato | David Hockney | A Bounce for Bradford | Stima da 1000 € a 2000 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT043Aggiudicato | David Hockney | Two Apples, One Lemon and Four Flowers | Stima da 500 € a 1000 € | Aggiudicazione 600 € | Con diritti 750 € | |
| LOT044Aggiudicato | David Hockney | Untitled | Stima da 500 € a 1000 € | Aggiudicazione 600 € | Con diritti 750 € | |
| LOT046Aggiudicato | David Hockney | Set of 3 Original Posters – Fondation Louis Vuitton Paris | Stima da 150 € a 300 € | Aggiudicazione 200 € | Con diritti 250 € | |
| LOT047Aggiudicato | Donald Sultan | Blue Poppies | Stima da 15.000 € a 20.000 € | Aggiudicazione 15.000 € | Con diritti 18.750 € | |
| LOT049Aggiudicato | Ed Ruscha | Profile of Miss Clark | Stima da 5000 € a 10.000 € | Aggiudicazione 5000 € | Con diritti 6250 € | |
| LOT050Aggiudicato | Edgar Plans | NBA - 75th Limited Edition | Stima da 800 € a 1600 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT051Aggiudicato | Elizabeth Catlett | The Torture of Mothers | Stima da 1800 € a 2600 € | Aggiudicazione 1900 € | Con diritti 2375 € | |
| LOT052Aggiudicato | Elizabeth Peyton | John | Stima da 1000 € a 2000 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT053Aggiudicato | François Pompon | L'ours Blanc | Stima da 500 € a 2000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT054Aggiudicato | François Pompon | L’Ours Engrenages Éditions Tournaire | Stima da 6500 € a 8500 € | Aggiudicazione 4500 € | Con diritti 5625 € | |
| LOT060Aggiudicato | George Condo | Plate 4 Figure Change | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT061Aggiudicato | George Condo | Plate 5 Cascading Butlers | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT062Aggiudicato | George Condo | Plate 6 Internal Voices | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT064Aggiudicato | Gerhard Richter | Abstraktes Bild (Werk 503) 1982/2024 | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT067Aggiudicato | Gerhard Richter | Juno, 1983/2024 | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT069Aggiudicato | Gilbert & George | HAHA | Stima da 500 € a 1000 € | Aggiudicazione 150 € | Con diritti 188 € | |
| LOT070Aggiudicato | Hajime Sorayama | Untitled (Yellow Dress) | Stima da 1500 € a 1000 € | Aggiudicazione 900 € | Con diritti 1125 € | |
| LOT071Aggiudicato | Hajime Sorayama | Untitled (HRGHS01) | Stima da 1500 € a 3000 € | Aggiudicazione 1700 € | Con diritti 2125 € | |
| LOT072Aggiudicato | Hajime Sorayama | THE INDEX GOLD | Stima da 1000 € a 1500 € | Aggiudicazione 1300 € | Con diritti 1625 € | |
| LOT073Aggiudicato | Hajime Sorayama | Shark Gold | Stima da 800 € a 1600 € | Aggiudicazione 900 € | Con diritti 1125 € | |
| LOT074Aggiudicato | Hebru Brantley | No Gardens Pt. II | Stima da 1000 € a 2000 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT075Aggiudicato | Hebru Brantley | Martha's Boys | Stima da 1500 € a 3000 € | Aggiudicazione 1500 € | Con diritti 1875 € | |
| LOT076Aggiudicato | Hebru Brantley | Two Men Sporting Waves | Stima da 1500 € a 3000 € | Aggiudicazione 1500 € | Con diritti 1875 € | |
| LOT077Aggiudicato | Hervé Di Rosa | The Beginning | Stima da 1500 € a 3000 € | Aggiudicazione 900 € | Con diritti 1125 € | |
| LOT078Aggiudicato | Hervé Di Rosa | Le Bolide Grotesque | Stima da 2200 € a 3200 € | Aggiudicazione 1700 € | Con diritti 2125 € | |
| LOT079Aggiudicato | Hush | Auréole | Stima da 600 € a 1200 € | Aggiudicazione 700 € | Con diritti 875 € | |
| LOT080Aggiudicato | Invader & Damien Hirst | Invaded Blossom | Stima da 10.000 € a 5000 € | Aggiudicazione 5000 € | Con diritti 6250 € | |
| LOT081Aggiudicato | Jasper Johns | Watchman | Stima da 10.000 € a 15.000 € | Aggiudicazione 10.000 € | Con diritti 12.500 € | |
| LOT082Aggiudicato | Javier Calleja | Heads | Stima da 800 € a 1600 € | Aggiudicazione 800 € | Con diritti 1000 € | |
| LOT083Aggiudicato | Javier Calleja | No Art Here | Stima da 800 € a 1600 € | Aggiudicazione 800 € | Con diritti 1000 € | |
| LOT084Aggiudicato | Javier Calleja | No Wings to Fly | Stima da 800 € a 1600 € | Aggiudicazione 800 € | Con diritti 1000 € | |
| LOT085Aggiudicato | Jean Cocteau | Les Cyclades | Stima da 3000 € a 6000 € | Aggiudicazione 3000 € | Con diritti 3750 € | |
| LOT086Aggiudicato | Jean Michel Basquiat | Eyes & Eggs | Stima da 300 € a 600 € | Aggiudicazione 400 € | Con diritti 500 € | |
| LOT087Aggiudicato | Jenny Holzer | The Beginning of the War Card/Turn Soft and Lovely | Stima da 200 € a 400 € | Aggiudicazione 200 € | Con diritti 250 € | |
| LOT089Aggiudicato | Jim Dine | Black Ink Robe | Stima da 1000 € a 1500 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT090Aggiudicato | Jim Dine | The Bather | Stima da 1000 € a 1500 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT093Aggiudicato | Julie Mehret | Among the Multitude III | Stima da 4000 € a 8000 € | Aggiudicazione 4000 € | Con diritti 5000 € | |
| LOT094Aggiudicato | KAWS | Urge V | Stima da 2000 € a 4000 € | Aggiudicazione 1900 € | Con diritti 2375 € | |
| LOT095Aggiudicato | KAWS | Bronzes Figures | Stima da 30.000 € a 60.000 € | Aggiudicazione 30.000 € | Con diritti 37.500 € | |
| LOT096Aggiudicato | KAWS | Dissected Companion (Black) | Stima da 7500 € a 9500 € | Aggiudicazione 7500 € | Con diritti 9375 € | |
| LOT097Aggiudicato | KAWS | Lost Time | Stima da 6000 € a 12.000 € | Aggiudicazione 6000 € | Con diritti 7500 € | |
| LOT098Aggiudicato | KAWS | Alone Again | Stima da 6000 € a 12.000 € | Aggiudicazione 6000 € | Con diritti 7500 € | |
| LOT099Aggiudicato | KAWS | FAR FAR DOWN | Stima da 6000 € a 12.000 € | Aggiudicazione 6000 € | Con diritti 7500 € | |
| LOT100Aggiudicato | Keith Haring | Radiant Baby | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT101Aggiudicato | Keith Haring | Into 84 | Stima da 1000 € a 2000 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT102Aggiudicato | Keith Haring | Untitled (Subway Drawing) | Stima da 5000 € a 10.000 € | Aggiudicazione 6000 € | Con diritti 7500 € | |
| LOT103Aggiudicato | Keith Haring | Untitled (Subway Drawing) | Stima da 5000 € a 10.000 € | Aggiudicazione 6000 € | Con diritti 7500 € | |
| LOT104Aggiudicato | Keith Haring | Untitled, from Three Lithographs | Stima da 25.000 € a 50.000 € | Aggiudicazione 31.000 € | Con diritti 38.750 € | |
| LOT105Aggiudicato | Yayoi Kusama | Set of 2 Pumpkin Yellow Black & Ed White | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT106Aggiudicato | Yayoi Kusama | Naoshima Pumpkin (Red & Black) | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT107Aggiudicato | Kyne | Untitled (Pink) | Stima da 5000 € a 10.000 € | Aggiudicazione 5500 € | Con diritti 6875 € | |
| LOT108Aggiudicato | Léonard Tsuguharu Foujita | Le Matin | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT112Aggiudicato | Lucio Fontana | Concetto Spaziale | Stima da 5000 € a 10.000 € | Aggiudicazione 5000 € | Con diritti 6250 € | |
| LOT113Aggiudicato | Marc Chagall | Nice Soleil Fleurs | Stima da 4000 € a 8000 € | Aggiudicazione 4000 € | Con diritti 5000 € | |
| LOT114Aggiudicato | Mark Drew | They Say Rap's Changed | Stima da 500 € a 1000 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT115Aggiudicato | Mark Drew | The Sun Don't Shine, If Son Don't Shine | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT116Aggiudicato | Mark Drew | The Shoes (Lords of the Underground) | Stima da 300 € a 600 € | Aggiudicazione 400 € | Con diritti 500 € | |
| LOT117Aggiudicato | Maurizio Cattelan | Comedian Inflatable | Stima da 400 € a 800 € | Aggiudicazione 400 € | Con diritti 500 € | |
| LOT118Aggiudicato | Maye | Métro, Boulot, Dépôt | Stima da 350 € a 650 € | Aggiudicazione 350 € | Con diritti 438 € | |
| LOT119Aggiudicato | Mayuka Yamamoto | Red Bear Boy | Stima da 1500 € a 3000 € | Aggiudicazione 1600 € | Con diritti 2000 € | |
| LOT120Aggiudicato | Mel Ramos | Batman, Robin and Batmobile | Stima da 1500 € a 3000 € | Aggiudicazione 1500 € | Con diritti 1875 € | |
| LOT121Aggiudicato | Michael Kagan | Moonwalker | Stima da 500 € a 1000 € | Aggiudicazione 600 € | Con diritti 750 € | |
| LOT122Aggiudicato | Mickalene Thomas | Taste Outside of Love | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT123Aggiudicato | Miss Tic | Triptyque Sur Soie | Stima da 2500 € a 4500 € | Aggiudicazione 2500 € | Con diritti 3125 € | |
| LOT124Aggiudicato | Miss Tic | Panneau Seul De La Version Triptyque | Stima da 990 € a 1800 € | Aggiudicazione 990 € | Con diritti 1238 € | |
| LOT125Aggiudicato | Miss Tic | Panneau Seul De La Version Triptyque | Stima da 990 € a 1800 € | Aggiudicazione 990 € | Con diritti 1238 € | |
| LOT126Aggiudicato | Miss Tic | Panneau Seul De La Version Triptyque | Stima da 990 € a 1800 € | Aggiudicazione 990 € | Con diritti 1238 € | |
| LOT127Aggiudicato | Mr. Brainwash | Art Is Not A Crime Blue | Stima da 500 € a 1000 € | Aggiudicazione 800 € | Con diritti 1000 € | |
| LOT128Aggiudicato | Mr. Brainwash | Art Is Not A Crime Pink | Stima da 500 € a 1000 € | Aggiudicazione 700 € | Con diritti 875 € | |
| LOT129Aggiudicato | Mr. Doodle | Pop Heart Puppy Love | Stima da 1000 € a 2000 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT130Aggiudicato | Mr. Doodle | Doodler I | Stima da 1500 € a 3000 € | Aggiudicazione 1500 € | Con diritti 1875 € | |
| LOT131Aggiudicato | Mr. Doodle | Doodler II | Stima da 1500 € a 3000 € | Aggiudicazione 1500 € | Con diritti 1875 € | |
| LOT132Aggiudicato | Pablo Picasso | The Painter and His Model | Stima da 500 € a 1000 € | Aggiudicazione 350 € | Con diritti 438 € | |
| LOT133Aggiudicato | Pablo Picasso | Portrait of Dora Maar | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT134Aggiudicato | Pablo Picasso | Dove with Flowering Branches | Stima da 500 € a 1000 € | Aggiudicazione 900 € | Con diritti 1125 € | |
| LOT135Aggiudicato | Pablo Picasso | Sculpteur Avec Son Modèle Et Sa Sculpture (From La Suite Vollard) | Stima da 20.000 € a 40.000 € | Aggiudicazione 20.000 € | Con diritti 25.000 € | |
| LOT136Aggiudicato | Pablo Picasso | Au Bain (From La Suite Vollard) | Stima da 8000 € a 16.000 € | Aggiudicazione 8000 € | Con diritti 10.000 € | |
| LOT137Aggiudicato | Pablo Picasso | L'attente (Barcelona Suite) | Stima da 5000 € a 10.000 € | Aggiudicazione 5000 € | Con diritti 6250 € | |
| LOT138Aggiudicato | Pablo Picasso | Modèle Et Grande Sculpture De Dos, from La Suite Vollard | Stima da 12.000 € a 24.000 € | Aggiudicazione 12.000 € | Con diritti 15.000 € | |
| LOT139Aggiudicato | Pichiavo | Young Iacchus Lefkos | Stima da 500 € a 1000 € | Aggiudicazione 700 € | Con diritti 875 € | |
| LOT140Aggiudicato | René Magritte | Le Maître D’Ecole | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT141Aggiudicato | René Magritte | L’Homme De Pierre (The Stone Man) | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT142Aggiudicato | René Magritte | La Corde Sensible | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT143Aggiudicato | René Magritte | La Magie Noire (From La Philosophie De La Peinture) | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT144Aggiudicato | Retna | Nino Perdido | Stima da 3000 € a 6000 € | Aggiudicazione 3000 € | Con diritti 3750 € | |
| LOT145Aggiudicato | Richard Orlinski | Bas Relief Red | Stima da 150 € a 300 € | Aggiudicazione 150 € | Con diritti 188 € | |
| LOT146Aggiudicato | Richard Orlinski | Elephant Spirit (Pink Edition) | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT147Aggiudicato | Richard Orlinski | Thinking Kong Spirit (Red Edition) | Stima da 300 € a 600 € | Aggiudicazione 250 € | Con diritti 313 € | |
| LOT148Aggiudicato | Richard Orlinski | Pac Man Red | Stima da 300 € a 600 € | Aggiudicazione 400 € | Con diritti 500 € | |
| LOT149Aggiudicato | Richard Orlinski | Pac Man Silver | Stima da 300 € a 600 € | Aggiudicazione 400 € | Con diritti 500 € | |
| LOT150Aggiudicato | Richard Prince (1994) | Tropical City Vibes | Stima da 150 € a 300 € | Aggiudicazione 150 € | Con diritti 188 € | |
| LOT151Aggiudicato | Richard Prince (1994) | Skyward Palm | Stima da 3000 € a 6000 € | Aggiudicazione 2500 € | Con diritti 3125 € | |
| LOT152Aggiudicato | Roamcouch | World End | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT153Aggiudicato | Robert Longo | Tiger | Stima da 300 € a 600 € | Aggiudicazione 250 € | Con diritti 313 € | |
| LOT154Aggiudicato | Robert Longo | Andy Warhol, Mao | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT155Aggiudicato | Robert Motherwell | Wave | Stima da 18.000 € a 24.000 € | Aggiudicazione 19.000 € | Con diritti 23.750 € | |
| LOT156Aggiudicato | Roy Lichtenstein | The Red Horseman | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT157Aggiudicato | Salvador Dalí | Bird Man | Stima da 3000 € a 6000 € | Aggiudicazione 3000 € | Con diritti 3750 € | |
| LOT158Aggiudicato | Salvador Dalí | Alice’s Adventures in Wonderland — Plate XIII | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT159Aggiudicato | Salvador Dalí | Alice’s Adventures in Wonderland — Plate XII | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT160Aggiudicato | Salvador Dalí | Alice’s Adventures in Wonderland — Plate XI | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT161Aggiudicato | Salvador Dalí | L'immortalié, from L’Alchimie Des Philosophes | Stima da 1000 € a 1500 € | Aggiudicazione 1000 € | Con diritti 1250 € | |
| LOT162Aggiudicato | Seth | Rond Dans L'eau | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT163Aggiudicato | Seth | Derrière Les Nuages | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT166Aggiudicato | Slim Aarons | Hotel Du Cap Eden-Roc Pool | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT167Aggiudicato | Stickymonger | Strawberry BangBang | Stima da 1500 € a 3000 € | Aggiudicazione 1600 € | Con diritti 2000 € | |
| LOT168Aggiudicato | Takashi Murakami | MR DOB | Stima da 8000 € a 12.000 € | Aggiudicazione 2500 € | Con diritti 3125 € | |
| LOT169Aggiudicato | Takashi Murakami | 108 Worldly Desires | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT170Aggiudicato | Takashi Murakami | And Then, and Then and Then and Then and Then / Green Truth | Stima da 500 € a 1000 € | Aggiudicazione 800 € | Con diritti 1000 € | |
| LOT171Aggiudicato | Takashi Murakami | White DOB | Stima da 500 € a 1000 € | Aggiudicazione 700 € | Con diritti 875 € | |
| LOT172Aggiudicato | Takashi Murakami | Assignation of A Spirit | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT173Aggiudicato | Takashi Murakami | One with Four Eyes | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT174Aggiudicato | Takashi Murakami | Arhats | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT175Aggiudicato | Takeru Amano | Venus Diffuser | Stima da 500 € a 1000 € | Aggiudicazione 600 € | Con diritti 750 € | |
| LOT176Aggiudicato | Thomas Demand | Detail XII | Stima da 2000 € a 4000 € | Aggiudicazione 2000 € | Con diritti 2500 € | |
| LOT177Aggiudicato | Tom Wesselmann | Shiny Nude (From the Rubber Stamp Portfolio) | Stima da 600 € a 1200 € | Aggiudicazione 600 € | Con diritti 750 € | |
| LOT178Aggiudicato | Tom Wesselmann | Nude | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT179Aggiudicato | Victor Vasarely | Sinkoeb N°272 | Stima da 300 € a 600 € | Aggiudicazione 300 € | Con diritti 375 € | |
| LOT180Aggiudicato | Wayne Thiebaud | Valley Farm | Stima da 10.000 € a 15.000 € | Aggiudicazione 9000 € | Con diritti 11.250 € | |
| LOT181Aggiudicato | Yaacov AGAM | Magic Rain Cloud | Stima da 1000 € a 2000 € | Aggiudicazione 1100 € | Con diritti 1375 € | |
| LOT182Aggiudicato | Yayoi Kusama | Pumpkin (Yellow/Purple) | Stima da 500 € a 1000 € | Aggiudicazione 1800 € | Con diritti 2250 € | |
| LOT183Aggiudicato | Yayoi Kusama | Pumpkin (Green) | Stima da 500 € a 1000 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT184Aggiudicato | Yayoi Kusama | Pumpkin (Pink) | Stima da 500 € a 1000 € | Aggiudicazione 1600 € | Con diritti 2000 € | |
| LOT185Aggiudicato | Yayoi Kusama | Pumpkin (Blue) | Stima da 500 € a 1000 € | Aggiudicazione 1200 € | Con diritti 1500 € | |
| LOT186Aggiudicato | Yoshitomo Nara | 123 Drumming Girls | Stima da 500 € a 1000 € | Aggiudicazione 600 € | Con diritti 750 € | |
| LOT187Aggiudicato | Yoshitomo Nara | Doggy Radio | Stima da 3500 € a 6500 € | Aggiudicazione 3500 € | Con diritti 4375 € | |
| LOT188Aggiudicato | Yoshitomo Nara | Slight Fever | Stima da 300 € a 600 € | Aggiudicazione 500 € | Con diritti 625 € | |
| LOT189Aggiudicato | Yoshitomo Nara | Hazy Humid Day | Stima da 200 € a 400 € | Aggiudicazione 700 € | Con diritti 875 € | |
| LOT190Aggiudicato | Yoshitomo Nara | Untitled (Harmless Kitty) | Stima da 350 € a 650 € | Aggiudicazione 350 € | Con diritti 438 € | |
| LOT191Aggiudicato | Yoshitomo Nara | Gummi Girl Candy Jar Set of 5 Sculptures | Stima da 300 € a 600 € | Aggiudicazione 400 € | Con diritti 500 € | |
| LOT192Aggiudicato | Yue Minjun | Untitled (Smile-Ism No. 13) | Stima da 1000 € a 2000 € | Aggiudicazione 1200 € | Con diritti 1500 € | |
| LOT193Aggiudicato | Yun Se | Untitled (Pink) | Stima da 150 € a 300 € | Aggiudicazione 200 € | Con diritti 250 € | |
| LOT194Aggiudicato | Yun Se | Coastal Elegance | Stima da 1500 € a 3000 € | Aggiudicazione 2900 € | Con diritti 3625 € | |
| LOT195Aggiudicato | Zao Wou-Ki | À La Gloire De L’image Et Art Poétique III | Stima da 500 € a 1000 € | Aggiudicazione 600 € | Con diritti 750 € | |
| LOT196Aggiudicato | Zao Wou-Ki | À La Gloire De L’image Et Art Poétique IV | Stima da 500 € a 1000 € | Aggiudicazione 600 € | Con diritti 750 € | |
| LOT201Aggiudicato | Christo | Wrapped Monument to Vittorio Emanuele, Project for Piazza del Duomo, Milan (Schellmann 78 | Stima da 4000 € a 8000 € | Aggiudicazione 4000 € | Con diritti 5000 € | |
| LOT202Aggiudicato | Invader | MALBORO | Stima da 5000 € a 10.000 € | Aggiudicazione 5000 € | Con diritti 6250 € |
