---
title: "Damien Hirst: results at LLB Auction"
source: LLB Auction
canonical: https://www.llb-auction.com/artists/damien-hirst
currency: EUR
price_basis: hammer, excluding buyer's premium and VAT
scope: results at this auction house only
---

# Damien Hirst

| Fact | Value |
|---|---|
| Born | 1965 |
| Nationality | British |
| Movements | Young British Artists |
| Lots offered at LLB Auction | 21 |
| Lots sold | 15 |
| Range of prices realised | €1,000 to €23,695 |
| Median price realised | €3,500 |

## Lots

| Work | Medium | Sale | Date | Estimate | Hammer |
|---|---|---|---|---|---|
| Great Expectation GE 1166 | Giclée print | Contemporary Art Summer 2026 | 7 July 2026 | €3,000 to €6,000 | €3,000 |
| H14-4 Wisdom (The Secrets) | Giclée print on aluminium | Contemporary Art Summer 2026 | 7 July 2026 | €3,500 to €5,500 | €3,500 |
| H12-1-782, Beautiful Less Generous Painting | Giclée print on canvas | Contemporary Art Summer 2026 | 7 July 2026 | €6,000 to €12,000 | €6,000 |
| Great Expectation GE 2003 | Giclée print | Contemporary Art Summer 2026 | 7 July 2026 | €3,000 to €6,000 | €3,000 |
| Kingsdown Beach H13-2 | Giclée print on aluminium | Contemporary Art Summer 2026 | 7 July 2026 | €3,500 to €5,500 | €3,500 |
| Beautiful Hours Spin Painting | Offset lithograph | Contemporary Art Summer 2026 | 7 July 2026 | €1,000 to €2,000 | €1,000 |
| Heart Spin Painting | Acrylic on paper | Contemporary Art Summer 2026 | 7 July 2026 | €1,500 to €3,000 | €1,500 |
| Lot 28. Damien Hirst, Fruitful & Forever (Set of 2) (2020) | Print | Contemporary Art Spring 2026 | 26 May 2026 | €1,500 to €3,000 | €1,500 |
| Lot 29. Damien Hirst, Melamine (2002) | Mixed Media | Contemporary Art Spring 2026 | 26 May 2026 | €100,000 to €150,000 | Not sold |
| Lot 10. Damien Hirst, The Currency 'The Head Of a Cow | canvas | Contemporary Art : Art under 500€ | 26 April 2026 | €300 to €600 | Not sold |
| LOT 12. Civilisation Explained H17-3 (2024) | Print | Contemporary Art - February 2026 | 1 March 2026 | €4,500 to €5,500 | €4,600 |
| LOT 14. Civilisation Falling H17-2 | Giclée print | Contemporary Art - December 2025 | 23 December 2025 | €4,000 to €8,000 | €4,300 |
| LOT 17. Memento: One Print, 2008 | Print | Contemporary Art: Canvas & Editions 2025 | 30 November 2025 | €10,000 to €15,000 | €23,695 |
| LOT 17. Cherry Blossoms from the « Cerisiers En Fleurs » Paris Cartier Foundation Exhibition | Screenprint | Contemporary Art: Autumn Collection 2025 | 26 October 2025 | €600 to €1,200 | €1,412 |
| LOT 18. Emerge, from Butterfly Etchings | Screenprint | Contemporary Art: Autumn Collection 2025 | 26 October 2025 | €4,500 to €7,500 | €6,835 |
| LOT 19. Cinchonidine | Screenprint | Contemporary Art: Autumn Collection 2025 | 26 October 2025 | €8,000 to €12,000 | Not sold |
| LOT 16. H14-2 Happiness (The Secrets) | Panel | Contemporary Art: Autumn Collection 2025 | 26 October 2025 | €3,500 to €6,000 | €5,081 |
| LOT 15. Minnie (Pink Glitter) | Screenprint | Contemporary Art: Autumn Collection 2025 | 26 October 2025 | €25,000 to €30,000 | Not sold |
| 24. H12-5-192- Beautiful Equatorial Seabag Vapor Painting | Print | Contemporary Art June 2025 | 29 June 2025 | €8,000 to €16,000 | €20,878 |
| 15. Kynance Cove H13-3, 2023 | Print | Contemporary Art Spring 2025 | 18 May 2025 | €4,000 to €8,000 | Not sold |
| 14. Set de 5 poster Cherry Blossom - Fondation Cartier | Print | Contemporary Art Spring 2025 | 18 May 2025 | €1,000 to €2,000 | Not sold |

## About Damien Hirst

### Who they are

Damien Hirst is a British artist born in 1965 in Bristol, England. He studied at Goldsmiths College in London and became a central figure among the loose group of artists later known as the Young British Artists, who first drew wide attention through Freeze, an exhibition Hirst organised in a former dockside building in London in 1988. He won the Turner Prize in 1995 and became known for large scale installations using preserved animals, for works built around pharmaceutical and medical imagery, and for pieces made with spots, spin techniques and butterflies. His practice has been surveyed in a full retrospective at Tate Modern in London in 2012, in the exhibition Treasures from the Wreck of the Unbelievable at Palazzo Grassi and Punta della Dogana in Venice in 2017, and in Cherry Blossoms, his first museum exhibition in France, at the Fondation Cartier pour l'art contemporain in Paris in 2021.

### Disciplines and how they differ in the saleroom

Hirst works across several disciplines that behave differently once they reach auction. His unique paintings and sculptures, including large scale gloss paintings on canvas and vitrine works, are handled as one of a kind objects and are typically placed in evening and day sales of modern and contemporary art. His prints and multiples, published by houses such as Other Criteria, Paragon Press and Eyestorm, are issued in signed and numbered editions that can run from a few dozen to several hundred impressions, and they circulate through dedicated prints and multiples sales rather than the evening sales that carry his unique works. LLB Auction's own sales of the artist sit within this editions and multiples market, which is how most collectors encounter his work. Because the two markets are catalogued and priced differently, knowing which category a given piece belongs to matters before comparing it with anything else that has come to auction.

### What a specialist examines

Before a Hirst work is catalogued for sale, a specialist looks first at the signature and its placement, since his prints are typically signed and numbered by hand on the front or the reverse, with the edition number recorded alongside the publisher name. Medium and support matter as much as image, because a screenprint, a woodcut, a lambda inkjet print and a household gloss painting on canvas are catalogued and priced differently even when the imagery is related. Provenance is checked against the publisher who issued the work, whether Other Criteria, Paragon Press or Eyestorm, since publisher records are central to confirming an edition. Exhibition history and any earlier appearance at a documented sale are noted when they exist, and condition is assessed for the particular medium, checking for fading or handling marks on paper and for surface condition on canvas. Questions about authorship and dating are treated with care given the studio practices documented under Career, and a specialist relies on publisher and studio paperwork rather than a single document.

### Market position

Hirst has a documented public auction market across multiple houses. At Phillips in London, a household gloss painting titled Calcium Hydroxide sold for £412,800 in 2025. At Bonhams, a lenticular print related to For the Love of God sold for £7,680 in 2025, a lambda inkjet print titled Valium sold for $17,920 in 2023, a woodcut titled L-Isoleucine T-Butyl Ester sold for $35,075 in 2020, an inkjet print titled Gold Tears sold for $8,200 in 2019, a lambda inkjet print titled Lysergic Acid Diethylamide (LSD) sold for £10,000 in 2017, and a screenprint titled Histidyl sold for $8,750 in 2014. Across a full decade, these results show a print and multiples market that trades steadily from a few thousand up to the tens of thousands of dollars or pounds, with unique paintings reaching a distinctly higher tier, as shown by the Phillips result above.

### Preparing a valuation request

A seller preparing to consign a Hirst work should gather the original invoice or any document showing when and where the piece was acquired, since this supports the provenance chain a specialist will want to see. Clear photographs of the front, the signature, the edition number and the reverse of the work help a house confirm publisher and edition details quickly. Exact medium, dimensions and any publisher or edition information printed on the work itself should be recorded, along with a current condition report noting fading, restoration or handling wear appropriate to the material. Where a work has appeared in an exhibition or publication, keeping that documentation together with the piece strengthens the file a specialist will build before it is offered, whether the work in question is a unique painting or one impression from a numbered edition.

## Market at LLB Auction

| Figure | Value |
|---|---|
| Sell-through | 71% |
| Record hammer | €23,695 (LOT 17. Memento: One Print, 2008) |
| Hammer vs low estimate | 1.36x |
| Lots above high estimate | 3 |

### Prices by medium

| Medium | Offered | Sold | Lowest hammer | Median hammer | Highest hammer |
|---|---|---|---|---|---|
| Print | 6 | 4 | €1,500 | €20,878 | €23,695 |
| Screenprint | 4 | 2 | €1,412 | €6,835 | €6,835 |
| Giclée print | 3 | 3 | €3,000 | €3,000 | €4,300 |
| Giclée print on aluminium | 2 | 2 | €3,500 | €3,500 | €3,500 |
| Acrylic on paper | 1 | 1 | €1,500 | €1,500 | €1,500 |
| canvas | 1 | 0 | — | — | — |
| Giclée print on canvas | 1 | 1 | €6,000 | €6,000 | €6,000 |
| Mixed Media | 1 | 0 | — | — | — |
| Offset lithograph | 1 | 1 | €1,000 | €1,000 | €1,000 |
| Panel | 1 | 1 | €5,081 | €5,081 | €5,081 |

### Year by year

| Year | Offered | Sold | Total hammer |
|---|---|---|---|
| 2025 | 10 | 6 | €62,201 |
| 2026 | 11 | 9 | €27,600 |

## Public auction records

Results published by other auction houses, cited from the linked sources. Not results of LLB Auction.

| House | Date | Work | Price (basis) | Source |
|---|---|---|---|---|
| Phillips | 5 June 2025 | The Virtues (H9) (2021) | £82,550 (premium) | https://www.phillips.com/detail/damien-hirst/UK030525/8 |
| Bonhams | 16 April 2025 | For the Love of God (2012) | £7,680 (premium) | https://www.bonhams.com/auction/31097/lot/6/damien-hirst-born-1965-for-the-love-of-god-2012/ |
| Phillips | 25 October 2024 | Day in Day Out (2003) | £177,800 (premium) | https://www.phillips.com/detail/damien-hirst/UK030524/42 |
| Phillips | 25 October 2024 | End of Days (2003) | £127,000 (premium) | https://www.phillips.com/detail/damien-hirst/UK030524/41 |
| Phillips | 25 October 2024 | The Virtues (H9) (2021) | £76,200 (premium) | https://www.phillips.com/detail/damien-hirst/UK030524/20 |
| Phillips | 15 February 2024 | The Virtues (H.9) (2021) | US$152,400 (premium) | https://www.phillips.com/detail/damien-hirst/NY030124/110 |
| Phillips | 17 May 2023 | Reconciliation (2018) | US$927,100 (premium) | https://www.phillips.com/detail/damien-hirst/NY010323/19 |
| Bonhams | 30 October 2020 | L-Isoleucine T-Butyl Ester | US$35,075 (premium) | https://www.bonhams.com/auction/25797/lot/106/damien-hirst-born-1965-l-isoleucine-t-butyl-ester/ |
| Bonhams | 1 November 2019 | Gold Tears | US$8,200 (premium) | https://www.bonhams.com/auction/25276/lot/105/damien-hirst-born-1965-gold-tears/ |
| Phillips | 24 June 2026 | The Souls on Jacob's Ladder Take Their Flight | US$122,550 (premium) | https://www.phillips.com/detail/damien-hirst/235733 |
| Bonhams | 18 June 2026 | Spin for Robbie (2010) | £7,040 (premium) | https://www.bonhams.com/auction/32252/lot/12/damien-hirst-b1965-spin-for-robbie-executed-in-2010/ |
| Bonhams | 20 May 2026 | Au-195m (2008) | US$450,000 (premium) | https://www.bonhams.com/auction/31875/lot/13A/damien-hirst-b-1965-au-195m-76-x-92-in-193-x-2337-cm-painted-in-2008/ |
| Phillips | 28 February 2026 | Capricorn (2008) | US$51,600 (premium) | https://www.phillips.com/detail/damien-hirst/228350 |
| Phillips | 3 December 2025 | Adenosine Monophosphate (2012) | £264,450 (premium) | https://www.phillips.com/detail/damien-hirst/226346 |
| Phillips | 16 October 2025 | Calcium Hydroxide | £412,800 (premium) | https://www.phillips.com/detail/damien-hirst/224570 |
| Bonhams | 3 October 2023 | Valium | US$17,920 (premium) | https://www.bonhams.com/auction/28421/lot/223/damien-hirst-born-1965-valium/ |
| Bonhams | 18 December 2017 | Lysergic Acid Diethylamide (LSD) | £10,000 (premium) | https://www.bonhams.com/auctions/24261/lot/117/ |
| Bonhams | 21 October 2014 | Histidyl | US$8,750 (premium) | https://www.bonhams.com/auction/21795/lot/214/damien-hirst-born-1965-histidyl/ |

## Career

### Cautions

- A Guardian investigation reported that four Hirst formaldehyde sculptures labelled with dates from the 1990s, including Dove and Cain and Abel, were physically made in 2017; Hirst's studio said the printed dates record when a work was conceived rather than when it was fabricated. (https://www.theartnewspaper.com/2024/03/23/discrepancy-dates-damien-hirst-formaldehyde-works-revealed-guardian-investigation)
- A further Guardian investigation found that a large number of paintings from The Currency, marketed as made by hand in 2016, were produced in 2018 and 2019 by hired painters working at two studios; a buyer should confirm when a Currency panel was actually painted rather than relying on the printed year. (https://www.theartnewspaper.com/2024/05/23/damien-hirst-backdated-at-least-1000-paintings-from-his-nft-project-investigation-reveals)
- A dispute over an early wall based spot painting called Bombay Mix showed that Hirst's studio treats the signed certificate, not the physical wall surface, as carrying a work's ownership and value, and that both Sotheby's and Christie's declined to handle the piece once it had been separated from its paperwork. (https://hyperallergic.com/damien-hirst-seeks-destruction-of-early-spot-painting/)
- Independent reporting found that four formaldehyde animal works catalogued with 1990s dates were made in 2017, and that around a thousand dot paintings said to date from 2016 were completed years later, with the studio stating that the recorded date is when a work was conceived rather than when it was executed. (https://en.wikipedia.org/wiki/Damien_Hirst)
- Hirst has settled disputes after being accused of copying earlier works by other artists, including a case involving the sculpture Hymn and a childrens anatomical toy design, among more than a dozen such accusations recorded since 1999. (https://en.wikipedia.org/wiki/Damien_Hirst)
- Auction house lot pages show Hirst prints and multiples issued in numbered editions, for example one woodcut numbered 31 of 55 and a lambda print numbered 317 of 500, a different market tier from his unique paintings and sculptures. (https://www.bonhams.com/auction/25797/lot/106/damien-hirst-born-1965-l-isoleucine-t-butyl-ester/)

### Exhibitions

| Exhibition | Venue | Year |
|---|---|---|
| Freeze | disused Port Authority building, Surrey Docks, London Docklands | 1988 |
| Sensation | Royal Academy of Arts, London | 1997 |
| Damien Hirst | Tate Modern, London | 2012 |
| The Complete Spot Paintings, 1986 to 2011 | Gagosian Gallery, eleven locations worldwide | 2012 |
| Treasures from the Wreck of the Unbelievable | Palazzo Grassi and Punta della Dogana, Venice | 2017 |
| Cherry Blossoms | Fondation Cartier pour l'art contemporain, Paris | 2021 |
| Freeze | former Port of London Authority building, Surrey Docks, London | 1988 |
| Turner Prize 1995 | Tate Britain, London | 1995 |

### Authentication bodies

- HENI Editions (https://heni.com/faq/general-release-info): publisher of Hirst's recent print editions; states plainly that HENI Editions do not come with a certificate of authenticity, relying instead on the artist's signature, the edition number and a printed label on the reverse

### Catalogue raisonné

- Damien Hirst: The Complete Spot Paintings, 1986 to 2011, Other Criteria, essays by Michael Bracewell, Robert Pincus-Witten and Ann Temkin (2014): https://www.artbook.com/9781906967482.html

## Comparables

Comparable price band (middle half of hammer prices here): €1,500 to €6,000

Related artists: David Hockney, Mr. Doodle

## In museum collections

| Work | Year | Museum |
|---|---|---|
| Pharmacy | — | Tate |
| The Acquired Inability to Escape | — | Tate |

## Sources

- LLB Auction catalogue (Proprietary)
- Phillips (all rights reserved, cited under quotation): https://www.phillips.com
- Bonhams (all rights reserved, cited under quotation): https://www.bonhams.com
- Wikipedia contributors (CC BY-SA 4.0): https://en.wikipedia.org/wiki/Freeze_(art_exhibition)
- The Art Newspaper (all rights reserved, cited under quotation): https://www.theartnewspaper.com
- Tate (all rights reserved, cited under quotation): https://www.tate.org.uk
- artcritical (all rights reserved, cited under quotation): https://artcritical.com
- Pinault Collection, Palazzo Grassi (all rights reserved, cited under quotation): https://www.pinaultcollection.com
- White Cube (all rights reserved, cited under quotation): https://www.whitecube.com
- HENI (all rights reserved, cited under quotation): https://heni.com
- AbeBooks (all rights reserved, cited under quotation): https://www.abebooks.com
- Hyperallergic (all rights reserved, cited under quotation): https://hyperallergic.com
- Wikidata contributors (CC0): https://www.wikidata.org/wiki/Q294326
- Wikipedia contributors (CC BY-SA 4.0): https://en.wikipedia.org/wiki/Damien_Hirst
- Fondation Cartier pour l'art contemporain (all rights reserved, cited under quotation): https://www.fondationcartier.com
- Artbook / D.A.P. (all rights reserved, cited under quotation): https://www.artbook.com

## Valuations
Request a free valuation: https://www.llb-auction.com/sell
